| BOWL | Place | DATE | TIME | TV | TEAM | TEAM | PICK | ||
| New Mexico | Albuquerque | D19 | 2:00 | ESPN | Arizona (6-6) | New Mexico (7-5) | 38-21 | ||
| Las Vegas | Las Vegas, NV | D19 | 3:30 | ABC | Utah (9-3) | BYU (9-3) | 27-17 | ||
| Camellia | Montgomery | D19 | 5:30 | ESPN | Appalachian State (10-2) | Ohio University (8-4) | 37-31 | ||
| Cure | Orlando | D19 | 7:00 | CBSSN | San Jose State (5-7) | Georgia State (6-6) | 31-24 | ||
| New Orleans | New Orleans | D19 | 9:00 | ESPN | Louisiana Tech (8-4) | Arkansas State (9-3) | 34-31 | ||
| Miami Beach | Miami | D21 | 2:30 | ESPN | South Florida (8-4) | Western Kentucky (11-2) | 28-26 | ||
| Idaho Potato | Boise | D22 | 3:30 | ESPN2 | Utah State (6-6) | Akron (7-5) | 28-20 | ||
| Boca Raton | Boca Raton | D22 | 7:00 | ESPN | Toledo (9-2) | Temple (10-3) | 31-27 | ||
| Poinsetta | San Diego | D23 | 4:30 | ESPN | Boise State (8-4) | Northern Illinois (8-5) | 34-24 | ||
| GoDaddy | Mobile | D23 | 8:00 | ESPN | Bowling Green (10-3) | Georgia Southern (8-4) | 42-24 | ||
| Bahamas | Nassau, Bahamas | D24 | 12:00 | ESPN | Western Michigan (7-5) | Middle Tennessee (7-5) | 42-35 | ||
| Hawaii | Honolulu | D24 | 8:00 | ESPN | Cincinnati (7-5) | San Diego State (10-3) | 28-24 | ||
| St Petersburg | St Petersburg | D26 | 11:00 | ESPN | Marshall (9-3) | Connecticut (6-6) | 31-14 | ||
| Sun | El Paso | D26 | 2:00 | CBS | Washington State (8-4) | Miami (8-4) | 35-28 | ||
| Heart of Dallas | Dallas | D26 | 2:20 | ESPN | Washington (6-6) | Southern Mississippi (9-4) | 29-22 | ||
| Pinstripe | New York | D26 | 3:30 | ABC | Indiana (6-6) | Duke (7-5) | 42-38 | ||
| Independence | Shreveport | D26 | 5:45 | ESPN | Virginia Tech (6-6) | Tulsa (6-6) | 41-24 | ||
| Foster Farms | Santa Clara | D26 | 9:15 | ESPN | UCLA (8-4) | Nebraska (5-7) | 34-28 | ||
| Military | Annapolis | D28 | 2:30 | ESPN | Navy (10-2) | Pittsburgh (8-4) | 31-21 | ||
| Quick Lane | Detroit | D28 | 5:00 | ESPN2 | Minnesota (5-7) | Central Michigan (7-5) | 28-21 | ||
| Armed Forces | Fort Worth | D29 | 2:00 | ESPN | California (7-5) | Air Force (8-5) | 36-33 | ||
| Russell Athletic | Orlando | D29 | 5:30 | ESPN | North Carolina (11-2) | Baylor (9-3) | 49-42 | ||
| Arizona | Tucson | D29 | 7:30 | ESPN2 | Colorado State (7-5) | Nevada (6-6) | 27-24 | ||
| Texas | Houston | D29 | 9:00 | ESPN | LSU (8-3) | Texas Tech (7-5) | 42-27 | ||
| Birmingham | Birmingham, AL | D30 | 12:00 | ESPN | Memphis (9-3) | Auburn (6-6) | 34-31 | ||
| Belk | Charlotte | D30 | 3:30 | ESPN | Mississippi State (8-4) | North Carolina State (7-5) | 35-31 | ||
| Music City | Nashville | D30 | 7:00 | ESPN | Louisville (7-5) | Texas A&M (8-4) | 27-20 | ||
| Holiday | San Diego | D30 | 10:30 | ESPN | Wisconsin (9-3) | Southern Cal (8-5) | 34-27 | ||
| Peach | Atlanta | D31 | 12:00 | ESPN | Florida State (10-2) | Houston (12-1) | 31-24 | ||
| Orange | Miami | D31 | 4:00 | ESPN | Clemson (13-0) | Oklahoma (11-1) | 34-31 | CFP Semifinal | |
| Cotton | Dallas | D31 | 8:00 | ESPN | Alabama (12-1) | Michigan State (12-1) | 28-24 | CFP Semifinal | |
| Fiesta | Glendale | J1 | 1:00 | ESPN | Ohio State (11-1) | Notre Dame (10-2) | 34-17 | ||
| Outback | Tampa | J1 | 12:00 | ESPN2 | Northwestern (10-2) | Tennessee (8-4) | 31-21 | ||
| Citrus | Orlando | J1 | 1:00 | ABC | Florida (10-3) | Michigan (9-3) | 24-17 | ||
| Rose | Pasadena | J1 | 5:00 | ESPN | Stanford (11-2) | Iowa (12-1) | 24-20 | ||
| Sugar | New Orleans | J1 | 8:30 | ESPN | Mississippi (9-3) | Oklahoma State (10-2) | 35-21 | ||
| Taxslayer | Jacksonville | J2 | 12:00 | ESPN | Georgia (9-3) | Penn State (7-5) | 23-17 | ||
| Liberty | Memphis | J2 | 3:20 | ESPN | Arkansas (7-5) | Kansas State (6-6) | 38-17 | ||
| Alamo | San Antonio | J2 | 6:45 | ESPN | Texas Christian (10-2) | Oregon (9-3) | 45-31 | ||
| Cactus | Phoenix | J2 | 10:15 | ESPN | Arizona State (6-6) | West Virginia (7-5) | 36-30 | ||
Saturday, December 19, 2015
2015 Bowl Game Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment