TOP 25 PREDICTIONS | October 3 2015 | |||||
# | TEAM | Opponent | PREDICTION | RECORD | LW | |
1 | Ohio State | at Indiana | 49-24 | 4-0 | 1 | |
2 | Michigan State | Purdue | 40-17 | 4-0 | 3 | |
3 | Texas Christian | Texas | 45-27 | 4-0 | 2 | |
4 | Baylor | Texas Tech | 54-34 | 3-0 | 4 | |
5 | Florida State | at Wake Forest | 31-14 | 3-0 | 5 | |
6 | Georgia | Alabama | 30-23 | 4-0 | 6 | |
7 | Clemson | Notre Dame | 28-23 | 3-0 | 7 | |
8 | Louisiana State | Eastern Michigan | 42-7 | 3-0 | 8 | |
9 | Mississippi | at Florida | 27-21 | 4-0 | 9 | |
10 | Alabama | at Georgia | 23-30 | 3-1 | 10 | |
11 | Notre Dame | at Clemson | 23-28 | 4-0 | 11 | |
12 | UCLA | Arizona State | 31-21 | 4-0 | 12 | |
13 | Oklahoma | West Virginia | 30-24 | 3-0 | 14 | |
14 | Texas A&M | Mississippi State | 34-27 | 4-0 | 15 | |
15 | Utah | idle | 4-0 | 25 | ||
16 | Mississippi State | at Texas A&M | 27-34 | 3-1 | ||
17 | Stanford | Arizona | 29-24 | 3-1 | 17 | |
18 | Southern Cal | idle | 3-1 | 18 | ||
19 | Northwestern | Minnesota | 27-24 | 4-0 | 23 | |
20 | Oklahoma State | Kansas State | 28-20 | 4-0 | ||
21 | West Virginia | at Oklahoma | 24-30 | 4-0 | ||
22 | Florida | Mississippi | 21-27 | 4-0 | ||
23 | Arizona | at Stanford | 24-29 | 3-1 | 19 | |
24 | Wisconsin | Iowa | 26-17 | 3-1 | 24 | |
25 | Oregon | at Colorado | 42-31 | 2-2 | 13 | |
OTHER B1G GAMES | ||||||
Nebraska (2-2) | at Illinois (3-1) | 35-28 | ||||
Michigan (3-1) | at Maryland (2-2) | 27-17 | ||||
Penn State (3-1) | Army (1-3) | 24-10 |
Thursday, October 1, 2015
Top 25 Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment