OHIO STATE OFFENSE | INDIANA DEFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
WR | 17 | Jalin Marshall | 5-11 | 205 | So | DT | 98 | Darius Latham | 6-5 | 300 | Jr |
T | 68 | Taylor Decker | 6-8 | 315 | Sr | NT | 99 | Adarius Rayner | 6-2 | 299 | Sr |
G | 54 | Billy Price | 6-4 | 315 | So | DE | 56 | Nick Mangieri | 6-5 | 275 | Sr |
C | 50 | Jacoby Boren | 6-2 | 285 | Sr | OLB | 33 | Zack Shaw | 6-3 | 253 | Sr |
G | 65 | Pat Elflein | 6-3 | 300 | Jr | ILB | 41 | Clyde Newton | 6-1 | 230 | Jr |
T | 57 | Chase Farris | 6-5 | 310 | Sr | ILB | 2 | TJ Simmons | 6-0 | 232 | Jr |
TE | 81 | Nick Vannett | 6-6 | 260 | Sr | OLB | 44 | Marcus Oliver | 6-1 | 240 | So |
WR | 3 | Michael Thomas | 6-3 | 210 | Jr | CB | 16 | Rashard Fant | 5-10 | 177 | So |
WR | 1 | Braxton Miller | 6-2 | 215 | Sr | CB | 14 | Andre Brown | 6-0 | 194 | Fr |
RB | 15 | Ezekiel Elliott | 6-0 | 225 | Jr | SS | 9 | Jonathan Crawford | 6-2 | 190 | Fr |
QB | 12 | Cardale Jones | 6-5 | 250 | Jr | FS | 30 | Chase Dutra | 6-1 | 206 | So |
K | 98 | Jack Willoughby | 6-2 | 210 | Sr | P | 36 | Erich Toth | 6-3 | 207 | Sr |
OHIO STATE DEFENSE | INDIANA OFFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
DE | 97 | Joey Bosa | 6-6 | 275 | Jr | WR | 4 | Ricky Jones | 5-10 | 188 | Jr |
DT | 92 | Adolphus Washington | 6-4 | 290 | Sr | T | 78 | Jason Spriggs | 6-7 | 305 | Sr |
DT | 90 | Tommy Schutt | 6-3 | 290 | Sr | G | 76 | Wes Martin | 6-3 | 312 | Fr |
DE | 59 | Tyquan Lewis | 6-4 | 260 | So | C | 50 | Jake Reed | 6-4 | 300 | Sr |
OLB | 43 | Darron Lee | 6-2 | 235 | So | G | 67 | Dan Feeney | 6-4 | 310 | Jr |
MLB | 5 | Raekwon McMillan | 6-2 | 240 | So | T | 77 | Dimitric Camiel | 6-7 | 310 | Jr |
OLB | 37 | Joshua Perry | 6-4 | 254 | Sr | TE | 85 | Michael Cooper | 6-5 | 260 | Sr |
CB | 8 | Gareon Conley | 6-0 | 195 | So | WR | 1 | Simmie Cobbs | 6-4 | 212 | So |
CB | 13 | Eli Apple | 6-1 | 200 | So | WR | 87 | Mitchell Paige | 5-7 | 176 | Jr |
SS | 23 | Tyvis Powell | 6-3 | 210 | Jr | RB | 8 | Jordan Howard | 6-1 | 230 | Jr |
FS | 11 | Vonn Bell | 5-11 | 205 | Jr | QB | 7 | Nate Sudfeld | 6-6 | 240 | Sr |
P | 95 | Cameron Johnston | 5-11 | 195 | Jr | K | 92 | Griffin Oakes | 5-10 | 200 | So |
TEAM LEADERS | TEAM LEADERS | ||||||||||
RUSHING | 15 | Ezekiel Elliott | 77/455 5 TD LG 80 | 8 | Jordan Howard | 111/675 4 TD LG 35 | |||||
PASSING | 12 | Cardale Jones | 79/45/4 622 yds 4 TD | 7 | Nate Sudfeld | 126/77/1 1143 yds 7 TD | |||||
RECEIVING | 3 | Michael Thomas | 16/238 3 TD LG 38 | 4 | Ricky Jones | 18/411 3 TD LG 71 | |||||
KICKING | 98 | Jack Willoughby | 4/5 FG, 18/18 PAT LG 31 | 92 | Griffin Oakes | 7/8 FG, 18/19 PAT LG 45 | |||||
PUNTING | 95 | Cameron Johnson | 18/47.4 LG 67 | 36 | Erich Toth | 17/40.5 LG 48 | |||||
DEFENSE | 5 | Raekwon McMillan | 40 tackles, 1 TFL, 1 sack | 44 | Marcus Oliver | 28 tackles, 1 TFL, 1 sack, 1 FR |
Thursday, October 1, 2015
Ohio State v Indiana starting lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment