| TOP 25 PREDICTIONS | October 17 2015 | ||||||
| # | TEAM | Opponent | PREDICTION | RECORD | LW | ||
| 1 | Ohio State | Penn State | 24-10 | 6-0 | 1 | ||
| 2 | Michigan State | at Michigan | 20-17 | 6-0 | 2 | ||
| 3 | Texas Christian | at Iowa State | 45-21 | 6-0 | 3 | ||
| 4 | Baylor | West Virginia | 45-24 | 5-0 | 4 | ||
| 5 | Florida State | Louisville | 27-10 | 5-0 | 5 | ||
| 6 | Clemson | Boston College | 28-10 | 5-0 | 6 | ||
| 7 | Louisiana State | Florida | 26-19 | 5-0 | 7 | ||
| 8 | Alabama | at Texas A&M | 33-27 | 5-1 | 8 | ||
| 9 | Florida | at Louisiana State | 19-26 | 6-0 | 11 | ||
| 10 | Texas A&M | Alabama | 27-33 | 5-0 | 10 | ||
| 11 | Utah | Arizona State | 31-23 | 5-0 | 12 | ||
| 12 | Oklahoma State | idle | 6-0 | 18 | |||
| 13 | Stanford | UCLA | 28-23 | 4-1 | 14 | Thursday | |
| 14 | Mississippi | at Memphis | 38-28 | 5-1 | 16 | ||
| 15 | Iowa | at Northwestern | 27-23 | 6-0 | 19 | ||
| 16 | Michigan | Michigan State | 17-20 | 5-1 | 20 | ||
| 17 | Notre Dame | Southern Cal | 35-24 | 5-1 | 21 | ||
| 18 | Oklahoma | at Kansas State | 33-31 | 4-1 | 9 | ||
| 19 | UCLA | at Stanford | 23-28 | 4-1 | 22 | Thursday | |
| 20 | Boise State | at Utah State | 31-19 | 5-1 | 24 | Friday | |
| 21 | Northwestern | Iowa | 23-27 | 5-1 | 15 | ||
| 22 | Toledo | Eastern Michigan | 45-14 | 5-0 | |||
| 23 | Houston | at Tulane | 40-17 | 5-0 | Friday | ||
| 24 | California | idle | 5-1 | 23 | |||
| 25 | Georgia | Missouri | 31-16 | 4-2 | 13 | ||
| OTHER B1G GAMES | |||||||
| Illinois (4-2) | idle | ||||||
| Indiana (4-2) | Rutgers (2-3) | 35-28 | |||||
| Maryland (2-4) | idle | ||||||
| Minnesota (4-2) | Nebraska (2-4) | 24-21 | |||||
| Wisconsin (4-2) | Purdue (1-5) | 45-17 | |||||
Thursday, October 15, 2015
Top 25 Predictions: October 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment