PENN STATE OFFENSE | OHIO STATE DEFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
WR | 12 | Chris Godwin | 6-1 | 208 | So | DE | 97 | Joey Bosa | 6-6 | 275 | Jr |
T | 73 | Paris Palmer | 6-7 | 302 | Jr | DT | 92 | Adolphus Washington | 6-4 | 290 | Sr |
G | 70 | Brendan Mahon | 6-4 | 318 | So | DT | 90 | Tommy Schutt | 6-3 | 290 | Sr |
C | 55 | Wendy Laurent | 6-2 | 294 | Jr | DE | 59 | Tyquan Lewis | 6-4 | 260 | So |
G | 72 | Brian Gaia | 6-3 | 304 | Jr | OLB | 43 | Darron Lee | 6-2 | 235 | So |
T | 59 | Andrew Nelson | 6-6 | 302 | So | MLB | 5 | Raekwon McMillan | 6-2 | 240 | So |
TE | 88 | Mike Gesicki | 6-6 | 255 | So | OLB | 37 | Joshua Perry | 6-4 | 254 | Sr |
WR | 7 | Geno Lewis | 6-1 | 205 | Jr | CB | 8 | Gareon Conley | 6-0 | 195 | So |
WR | 5 | DaeSean Hamilton | 6-1 | 206 | So | CB | 13 | Eli Apple | 6-1 | 200 | So |
RB | 24 | Nick Scott | 5-11 | 198 | Fr | SS | 23 | Tyvis Powell | 6-3 | 210 | Jr |
QB | 14 | Christian Hackenberg | 6-4 | 228 | Jr | FS | 11 | Vonn Bell | 5-11 | 205 | Jr |
K | 99 | Joey Julius | 5-10 | 259 | Fr | P | 95 | Cameron Johnston | 5-11 | 195 | Jr |
PENN STATE DEFENSE | OHIO STATE OFFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
DE | 95 | Carl Nassib | 6-7 | 272 | Sr | WR | 21 | Parris Campbell | 6-1 | 205 | Fr |
DT | 98 | Anthony Zettel | 6-4 | 284 | Sr | T | 68 | Taylor Decker | 6-8 | 315 | Sr |
DT | 99 | Austin Johnson | 6-4 | 323 | Jr | G | 54 | Billy Price | 6-4 | 315 | So |
DE | 90 | Garrett Sickles | 6-4 | 258 | So | C | 50 | Jacoby Boren | 6-2 | 285 | Sr |
OLB | 11 | Brandon Bell | 6-1 | 231 | Jr | G | 65 | Pat Elflein | 6-3 | 300 | Jr |
MLB | 40 | Jason Cabinda | 6-1 | 245 | So | T | 57 | Chase Farris | 6-5 | 310 | Sr |
OLB | 42 | Tony Reeder | 6-1 | 241 | Fr | TE | 81 | Nick Vannett | 6-6 | 260 | Sr |
CB | 15 | Grant Haley | 5-9 | 189 | So | WR | 3 | Michael Thomas | 6-3 | 210 | Jr |
CB | 10 | Trevor Williams | 6-0 | 200 | Sr | WR | 1 | Braxton Miller | 6-2 | 215 | Sr |
SS | 5 | Jordan Lucas | 6-0 | 193 | Sr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | Jr |
FS | 2 | Marcus Allen | 6-2 | 209 | So | QB | 12 | Cardale Jones | 6-5 | 250 | Jr |
P | 92 | Daniel Pasquariello | 6-1 | 200 | So | K | 98 | Jack Willoughby | 6-2 | 210 | Sr |
TEAM LEADERS | TEAM LEADERS | ||||||||||
RUSHING | Saquon Barkley | 42/373 3 TD LG 54 | 15 | Ezekiel Elliott | 121/835 10 TD LG 80 | ||||||
PASSING | 14 | Christian Hackenberg | 164/87/2 1086 yds 7 TD | 12 | Cardale Jones | 134/84/5 1158 yds 7 TD | |||||
RECEIVING | 12 | Chris Godwin | 27/390 1 TD LG 49 | 3 | Michael Thomas | 27/399 4 TD LG 38 | |||||
KICKING | 99 | Joey Julius | 8/9 FG 15/17 PAT LG 40 | 98 | Jack Willoughby | 6/9 FG 29/29 PAT LG 31 | |||||
PUNTING | 92 | Daniel Pasquariello | 20/40.5 LG 55 | 95 | Cameron Johnston | 28/47.2 LG 67 | |||||
DEFENSE | 40 | Jason Cabinda | 46 tackles, 3 TFL, 2 sacks, 5 PBU | 5 | Raekwon McMillam | 62 tackles, 2 TFL, 1 sack, 1 PBU |
Thursday, October 15, 2015
lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment