TOP 25 PREDICTIONS | October 10 2015 | |||||
# | TEAM | Opponent | PREDICTION | RECORD | LW | |
1 | Ohio State | Maryland | 45-13 | 5-0 | 1 | |
2 | Michigan State | at Rutgers | 37-17 | 5-0 | 2 | |
3 | Texas Christian | at Kansas State | 35-21 | 5-0 | 3 | |
4 | Baylor | at Kansas | 55-17 | 4-0 | 4 | |
5 | Florida State | Miami | 31-21 | 4-0 | 5 | |
6 | Clemson | Georgia Tech | 31-24 | 4-0 | 7 | |
7 | Louisiana State | at South Carolina | 34-17 | 4-0 | 8 | |
8 | Alabama | Arkansas | 36-20 | 4-1 | 10 | |
9 | Oklahoma | at Texas | 35-16 | 4-0 | 13 | |
10 | Texas A&M | idle | 5-0 | 14 | ||
11 | Florida | at Missouri | 23-17 | 5-0 | 22 | |
12 | Utah | California | 41-27 | 4-0 | 15 | |
13 | Georgia | at Tennessee | 28-24 | 4-1 | 6 | |
14 | Stanford | idle | 4-1 | 17 | ||
15 | Northwestern | at Michigan | 19-14 | 5-0 | 15 | |
16 | Mississippi | New Mexico State | 55-10 | 4-1 | 9 | |
17 | Southern Cal | Washington | 35-20 | 3-1 | 17 | |
18 | Oklahoma State | at West Virginia | 26-38 | 5-0 | 20 | |
19 | Iowa | Illinois | 34-23 | 5-0 | ||
20 | Michigan | Northwestern | 14-19 | 4-1 | ||
21 | Notre Dame | Navy | 31-21 | 4-1 | 11 | |
22 | UCLA | idle | 4-1 | 12 | ||
23 | California | at Utah | 27-41 | 5-0 | ||
24 | Boise State | at Colorado State | 44-24 | 4-1 | ||
25 | Oregon | Washington State | 47-24 | 3-2 | ||
OTHER B1G GAMES | ||||||
Indiana (4-1) | at Penn State (4-1) | 31-24 | ||||
Minnesota (3-2) | at Purdue (1-4) | 33-21 | ||||
Wisconsin (3-2) | at Nebraska (2-3) | 28-26 |
Thursday, October 8, 2015
Top 25 Predictions: October 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment