MARYLAND OFFENSE | OHIO STATE DEFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
WR | 1 | D.J. Moore | 5-11 | 205 | Fr | DE | 97 | Joey Bosa | 6-6 | 275 | Jr |
WR | 8 | Levern Jacobs | 5-11 | 188 | Jr | DT | 92 | Adolphus Washington | 6-4 | 290 | Sr |
T | 76 | Michael Dunn | 6-5 | 300 | Jr | DT | 90 | Tommy Schutt | 6-3 | 290 | Sr |
G | 55 | Ryan Doyle | 6-4 | 307 | Sr | DE | 59 | Tyquan Lewis | 6-4 | 260 | So |
C | 50 | Evan Mulrooney | 6-3 | 300 | Sr | OLB | 43 | Darron Lee | 6-2 | 235 | So |
G | 66 | Andrew Zeller | 6-4 | 300 | Sr | MLB | 5 | Raekwon McMillan | 6-2 | 240 | So |
T | 58 | Damian Prince | 6-3 | 328 | Fr | OLB | 37 | Joshua Perry | 6-4 | 254 | Sr |
TE | 82 | Avery Edwards | 6-4 | 234 | Fr | CB | 8 | Gareon Conley | 6-0 | 195 | So |
WR | 12 | Taivon Jacobs | 5-9 | 165 | So | CB | 13 | Eli Apple | 6-1 | 200 | So |
RB | 45 | Brandon Ross | 5-10 | 210 | Sr | SS | 23 | Tyvis Powell | 6-3 | 210 | Jr |
QB | 7 | Caleb Rowe | 6-3 | 220 | Jr | FS | 11 | Vonn Bell | 5-11 | 205 | Jr |
K | 15 | Brad Craddock | 6-0 | 195 | Jr | P | 95 | Cameron Johnston | 5-11 | 195 | Jr |
MARYLAND DEFENSE | OHIO STATE OFFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
DE | 90 | Roman Braglio | 6-2 | 265 | Jr | WR | 21 | Parris Campbell | 6-1 | 205 | Fr |
DT | 95 | Azubuike Ukandu | 6-0 | 307 | Jr | T | 68 | Taylor Decker | 6-8 | 315 | Sr |
DT | 99 | Quinton Jefferson | 6-3 | 289 | Jr | G | 54 | Billy Price | 6-4 | 315 | So |
DE | 7 | Yannick Ngakoue | 6-2 | 255 | Jr | C | 50 | Jacoby Boren | 6-2 | 285 | Sr |
OLB | 43 | Jalen Brooks | 6-1 | 232 | So | G | 65 | Pat Elflein | 6-3 | 300 | Jr |
MLB | 23 | Jermaine Carter | 6-0 | 240 | So | T | 57 | Chase Farris | 6-5 | 310 | Sr |
OLB | 37 | Avery Thompson | 6-2 | 228 | Sr | TE | 81 | Nick Vannett | 6-6 | 260 | Sr |
CB | 4 | William Likely | 5-7 | 175 | Jr | WR | 3 | Michael Thomas | 6-3 | 210 | Jr |
CB | 21 | Sean Davis | 6-1 | 202 | Sr | WR | 1 | Braxton Miller | 6-2 | 215 | Sr |
SS | 19 | A.J. Hendy | 6-0 | 208 | Sr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | Jr |
FS | 20 | Anthony Nixon | 6-1 | 205 | Sr | QB | 12 | Cardale Jones | 6-5 | 250 | Jr |
P | 95 | Nicolas Pritchard | 5-10 | 220 | Fr | K | 98 | Jack Willoughby | 6-2 | 210 | Sr |
TEAM LEADERS | TEAM LEADERS | ||||||||||
RUSHING | 45 | Brandon Ross | 73/402 2 TD LG 55 | 15 | Ezekiel Elliott | 100/729 8 TD LG 80 | |||||
PASSING | 7 | Caleb Rowe | 91/40/12 428 4 TD | 12 | Cardale Jones | 106/63/5 867 5 TD | |||||
RECEIVING | 8 | Levern Jacobs | 18/196 2 TD LG 49 | 3 | Michael Thomas | 20/292 4 TD LG 38 | |||||
KICKING | 15 | Brad Craddock | 5/6 FG, 13/14 PAT LG 41 | 98 | Jack Willoughby | 6/8 FG, 22/22 LG 31 | |||||
PUNTING | 95 | Nicholas Pritchard | 22/38.6 LG 47 | 95 | Cameron Johnston | 25/46.3 LG 67 | |||||
DEFENSE | 23 | Jermaine Carter | 54 tackles, 6 tfl, 1 pbu | 5 | Raekwon McMillan | 54 tackles, 1 tfl, 1 sack, 1 pbu |
Thursday, October 8, 2015
OSU v Maryland lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment