TOP 25 PREDICTIONS | September 12 2015 | |||||
# | TEAM | Opponent | PREDICTION | RECORD | LW | |
1 | Ohio State | Hawaii | 52-10 | 1-0 | 1 | |
2 | Alabama | Middle Tennessee | 47-10 | 1-0 | 2 | |
3 | Texas Christian | Stephen F Austin | 52-3 | 1-0 | 3 | |
4 | Michigan State | Oregon | 35-31 | 1-0 | 4 | |
5 | Oregon | at Michigan State | 31-35 | 1-0 | 5 | |
6 | Auburn | Jacksonville State | 45-7 | 1-0 | 6 | |
7 | Baylor | Lamar | 55-7 | 1-0 | 7 | |
8 | Florida State | South Florida | 45-14 | 1-0 | 8 | |
9 | Southern Cal | Idaho | 56-13 | 1-0 | 9 | |
10 | Georgia | at Vanderbilt | 37-16 | 1-0 | 10 | |
11 | Clemson | Appalachian State | 42-20 | 1-0 | 11 | |
12 | UCLA | at UNLV | 47-20 | 1-0 | 12 | |
13 | Louisiana State | at Mississippi State | 28-23 | 13 | ||
14 | Notre Dame | at Virginia | 31-23 | 1-0 | 15 | |
15 | Georgia Tech | Tulane | 41-14 | 1-0 | 16 | |
16 | Mississippi | Fresno State | 42-13 | 1-0 | 17 | |
17 | Arkansas | Toledo | 38-17 | 1-0 | 18 | |
18 | Oklahoma | at Tennessee | 29-32 | 1-0 | 19 | |
19 | Texas A&M | Ball State | 45-17 | 1-0 | ||
20 | Arizona State | Cal Poly | 45-10 | 0-1 | 14 | |
21 | Boise State | at BYU | 28-25 | 1-0 | 21 | |
22 | Arizona | at Nevada | 33-24 | 1-0 | 23 | |
23 | Tennessee | Oklahoma | 32-29 | 1-0 | 25 | |
24 | Missouri | at Arkansas State | 35-23 | 1-0 | ||
25 | Wisconsin | Miami University | 42-10 | 0-1 | 20 | |
OTHER B1G GAMES | ||||||
Illinois (1-0) | Western Illinois (1-0) | 34-14 | ||||
Indiana (1-0) | Florida International (1-0) | 34-24 | ||||
Iowa (1-0) | at Iowa State (1-0) | 31-24 | ||||
Maryland (1-0) | Bowling Green (0-1) | 35-20 | ||||
Michigan (0-1) | Oregon State (1-0) | 28-14 | ||||
Minnesota (0-1) | at Colorado State (1-0) | 31-26 | ||||
Nebraska (0-1) | South Alabama (1-0) | 38-13 | ||||
Northwestern (1-0) | Eastern Illinois (0-1) | 42-10 | ||||
Penn State (0-1) | Buffalo (1-0) | 37-17 | ||||
Purdue (0-1) | Indiana State (1-0) | 35-24 | ||||
Rutgers (1-0) | Washington State (0-1) | 34-27 |
Thursday, September 10, 2015
Top 25 Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment