HAWAII OFFENSE | OHIO STATE DEFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
WR | 5 | Quinton Pedroza | 6-2 | 215 | Sr | DE | 97 | Joey Bosa | 6-6 | 275 | Jr |
T | 71 | Ben Clarke | 6-3 | 295 | Sr | DT | 92 | Adolphus Washington | 6-4 | 290 | Sr |
G | 56 | Elijah Tupai | 6-4 | 300 | So | DT | 90 | Tommy Schutt | 6-3 | 290 | Sr |
C | 65 | Asotui Eli | 6-4 | 295 | Fr | DE | 59 | Tyquan Lewis | 6-4 | 260 | So |
G | 50 | Dejon Allen | 6-3 | 290 | So | OLB | 43 | Darron Lee | 6-2 | 235 | So |
T | 74 | RJ Hollis | 6-4 | 295 | Jr | MLB | 5 | Raekwon McMillan | 6-2 | 240 | So |
TE | 7 | Metuisela Unga | 6-5 | 240 | So | OLB | 37 | Joshua Perry | 6-4 | 254 | Sr |
WR | 14 | Marcus Kemp | 6-4 | 200 | Jr | CB | 8 | Gareon Conley | 6-0 | 195 | So |
WR | 23 | Dylan Collie | 5-10 | 175 | Fr | CB | 13 | Eli Apple | 6-1 | 200 | So |
RB | 29 | Paul Harris | 5-11 | 190 | Jr | SS | 23 | Tyvis Powell | 6-3 | 210 | Jr |
QB | 13 | Max Wittek | 6-4 | 240 | Sr | FS | 11 | Vonn Bell | 5-11 | 205 | Jr |
K | 43 | Rigoberto Sanchez | 6-1 | 190 | Jr | P | 95 | Cameron Johnston | 5-11 | 195 | Jr |
HAWAII DEFENSE | OHIO STATE OFFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
DE | 93 | Luke Shawley | 6-2 | 250 | Sr | WR | 21 | Parris Campbell | 6-1 | 205 | Fr |
NT | 54 | Penitito Falologo | 5-11 | 300 | So | T | 68 | Taylor Decker | 6-8 | 315 | Sr |
DE | 90 | Kennedy Tulimasealii | 6-1 | 285 | Jr | G | 54 | Billy Price | 6-4 | 315 | So |
OLB | 17 | Lance Williams | 6-0 | 230 | Sr | C | 50 | Jacoby Boren | 6-2 | 285 | Sr |
ILB | 2 | Jerrol Garcia-Williams | 6-2 | 235 | Jr | G | 65 | Pat Elflein | 6-3 | 300 | Jr |
ILB | 8 | Julian Gener | 5-11 | 225 | Sr | T | 57 | Chase Farris | 6-5 | 310 | Sr |
OLB | 31 | Jahlani Tavai | 6-4 | 235 | Fr | TE | 81 | Nick Vannett | 6-6 | 260 | Sr |
CB | 20 | Nick Nelson | 6-0 | 200 | So | WR | 3 | Michael Thomas | 6-3 | 210 | Jr |
CB | 1 | Ne'Quan Phillips | 5-9 | 190 | Sr | WR | 1 | Braxton Miller | 6-2 | 215 | Sr |
SS | 10 | Marrell Jackson | 6-0 | 200 | Sr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | Jr |
FS | 15 | Daniel Lewis Jr. | 5-11 | 180 | So | QB | 12 | Cardale Jones | 6-5 | 250 | Jr |
P | 43 | Rigoberto Sanchez | 6-1 | 190 | Jr | K | 98 | Jack Willoughby | 6-2 | 210 | Sr |
Thursday, September 10, 2015
Hawaii game lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment