Saturday, January 10, 2015

OSU-Oregon lineups

OHIO STATE OFFENSE OREGON DEFENSE
POS PLAYER HT WT Cl POS PLAYER HT WT Cl
WR 6 Evan Spencer 6-2 208 Sr DE 9 Arik Armstead 6-8 290 Jr
T 68 Taylor Decker 6-7 315 Jr NG 56 Alex Balducci 6-4 310 Jr
G 54 Billy Price 6-4 312 Fr DE 44 DeForest Buckner 6-7 290 Jr
C 50 Jacoby Boren 6-1 285 Jr OLB 91 Tony Washington 6-3 250 Sr
G 65 Pat Elflein 6-3 300 So ILB 48 Rodney Hardrick 6-1 247 Jr
T 76 Darryl Baldwin 6-6 307 Sr ILB 35 Joe Walker 6-2 240 Jr
TE 86 Jeff Heuerman 6-5 255 Sr OLB 33 Tyson Coleman 6-1 235 Jr
WR 3 Michael Thomas 6-3 203 So CB 12 Chris Seisay 6-1 187 Fr
WR 9 Devin Smith 6-1 199 Sr CB 13 Troy Hill 5-11 175 Sr
RB 15 Ezekiel Elliott 6-0 225 So SS 4 Erick Dargan 5-11 210 Sr
QB 12 Cardale Jones 6-5 250 So FS 8 Reggie Daniels 6-1 205 So
K 96 Sean Nuernberger 6-1 230 Fr 38 Ian Wheeler 6-0 200 Fr
OHIO STATE DEFENSE OREGON OFFENSE
POS PLAYER HT WT Cl POS PLAYER HT WT Cl
DE 97 Joey Bosa 6-5 278 So WR 85 Dwayne Stanford 6-5 201 So
DT 92 Adolphus Washington 6-4 295 Jr WR 7 Keanon Lowe 5-9 186 Sr
DT 63 Michael Bennett 6-2 288 Sr T 75 Jake Fisher 6-6 300 Sr
DE 88 Steve Miller 6-3 255 Sr G 54 Hamani Stevens 6-3 297 Sr
OLB 43 Darron Lee 6-2 228 Fr C 55 Hroniss Grasu 6-3 297 Sr
MLB 14 Curtis Grant 6-3 238 Sr G 78 Cameron Hunt 6-4 290 So
OLB 37 Joshua Perry 6-4 252 Jr T 73 Tyrell Crosby 6-5 310 Fr
CB 13 Eli Apple 6-1 198 Fr TE 81 Evan Baylis 6-6 250 So
CB 12 Doran Grant 5-11 193 Sr WR 9 Byron Marshall 5-10 205 Jr
SS 11 Vonn Bell 5-11 200 So RB 21 Royce Freeman 5-11 229 Fr
FS 23 Tyvis Powell 6-3 208 So QB 8 Marcus Mariota 6-4 219 Jr
95 Cameron Johnston 6-0 195 So K 49 Matt Wogan 6-2 210 So
TEAM LEADERS TEAM LEADERS
Rushing 15 Ezekiel Elliott 237/1632  14 TD  LG 85 21 Royce Freeman 242/1343  18TD  LG 38
Passing 12 Cardale Jones 69/40/1  618  6 TD 8 Marcus Mariota 408/280/3  4121  40 TD  
Receiving 3 Michael Thomas 50/746  9 TD  LG 79 9 Byron Marshall 66/834  5 TD  LG 77
Kicking 96 Sean Nuernberger 13/20 FG, 83/83 PAT  LG 49 49 Matt Wogan 7/9 FG, 39/41 PAT  LG 34
Punting 95 Cameron Johnston 45/45.3  LG 73 38 Ian Wheeler 41/39.0  LG 53
Defense 37 Joshua Perry 118 tackles, 8.5 TFL, 3 sacks, 1 int 4 Erick Dargan 90 tackles, 2.5 TFL, 7 int, 1 fr

No comments:

Post a Comment