| TOP 25 RESULTS | September 17 2011 | ||||||
| # | TEAM | OPPONENT | PREDICTION | RESULT | RECORD | LW | |
| 1 | Oklahoma | at Florida State | 28-26 | 23-13 | 2-0 | 1 | |
| 2 | Alabama | North Texas | 51-7 | 41-0 | 3-0 | 2 | |
| 3 | Louisiana State | at Mississippi State | 28-21 | 19-6 | 3-0 | 3 | |
| 4 | Stanford | at Arizona | 36-21 | 37-10 | 3-0 | 4 | |
| 5 | Boise State | at Toledo | 38-19 | 40-15 | 2-0 | 5 | |
| 6 | Wisconsin | at Northern Illinois | 42-17 | 49-7 | 3-0 | 6 | |
| 7 | Nebraska | Washington | 38-20 | 51-38 | 3-0 | 7 | |
| 8 | Virginia Tech | Arkansas State | 40-17 | 26-7 | 3-0 | 9 | |
| 9 | Oregon | Missouri State | 48-7 | 56-7 | 2-1 | 10 | |
| 10 | Texas A&M | Idaho | 45-14 | 37-7 | 2-0 | 12 | |
| 11 | South Carolina | Navy | 37-23 | 24-21 | 3-0 | 11 | |
| 12 | Oklahoma State | at Tulsa | 43-28 | 59-33 | 3-0 | 13 | |
| 13 | Arkansas | Troy | 48-21 | 38-28 | 3-0 | 14 | |
| 14 | Florida State | Oklahoma | 26-28 | 13-23 | 2-1 | 8 | |
| 15 | Texas Christian | Louisiana-Monroe | 44-12 | 38-17 | 2-1 | 15 | |
| 16 | Florida | Tennessee | 34-21 | 33-23 | 3-0 | 19 | |
| 17 | West Virginia | at Maryland | 27-24 | 37-31 | 3-0 | 20 | |
| 18 | South Florida | Florida A&M | 31-7 | 70-17 | 3-0 | 21 | |
| 19 | Clemson | Auburn | 27-24 | 38-24 | 3-0 | ||
| 20 | Baylor | Stephen F. Austin | 42-10 | 48-0 | 2-0 | 23 | |
| 21 | Texas | at UCLA | 28-21 | 49-20 | 3-0 | 24 | |
| 22 | Georgia Tech | Kansas | 66-24 | 3-0 | |||
| 23 | North Carolina | Virginia | 28-17 | 3-0 | |||
| 24 | Illinois | Arizona State | 34-31 | 17-14 | 3-0 | ||
| 25 | Southern Cal | Syracuse | 38-17 | 3-0 | |||
| OTHER BIG TEN GAMES | |||||||
| Indiana (1-2) | South Carolina State (1-2) | 34-17 | 38-21 | ||||
| Iowa (2-1) | Pittsburgh (2-1) | 35-24 | 31-27 | ||||
| Michigan (3-0) | Eastern Michigan (2-1) | 45-28 | 31-3 | ||||
| Michigan State (2-1) | at Notre Dame (1-2) | 27-29 | 13-31 | ||||
| Minnesota (1-2) | Miami University (0-2) | 29-21 | 29-23 | ||||
| Northwestern (2-1) | at Army (1-2) | 42-24 | 14-21 | ||||
| Penn State (2-1) | at Temple (2-1) | 31-17 | 14-10 | ||||
| Purdue (2-1) | SE Missouri State (0-2) | 37-21 | 59-0 | ||||
Monday, September 19, 2011
TOP 25 RESULTS-September 17 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment