| TOP 25 PREDICTIONS | September 17 2011 | |||||
| # | TEAM | OPPONENT | PREDICTION | RECORD | LW | |
| 1 | Oklahoma | at Florida State | 28-26 | 1-0 | 1 | |
| 2 | Alabama | North Texas | 51-7 | 2-0 | 2 | |
| 3 | Louisiana State | at Mississippi State | 28-21 | 2-0 | 3 | |
| 4 | Stanford | at Arizona | 36-21 | 2-0 | 4 | |
| 5 | Boise State | at Toledo | 38-19 | 1-0 | 5 | |
| 6 | Wisconsin | at Northern Illinois | 42-17 | 2-0 | 6 | |
| 7 | Nebraska | Washington | 38-20 | 2-0 | 7 | |
| 8 | Florida State | Oklahoma | 26-28 | 2-0 | 8 | |
| 9 | Virginia Tech | Arkansas State | 40-17 | 2-0 | 9 | |
| 10 | Oregon | Missouri State | 48-7 | 1-1 | 10 | |
| 11 | South Carolina | Navy | 37-23 | 2-0 | 11 | |
| 12 | Texas A&M | Idaho | 45-14 | 1-0 | 12 | |
| 13 | Oklahoma State | at Tulsa | 43-28 | 2-0 | 13 | |
| 14 | Arkansas | Troy | 48-21 | 2-0 | 14 | |
| 15 | Texas Christian | Louisiana-Monroe | 44-12 | 1-1 | 15 | |
| 16 | Michigan State | at Notre Dame | 27-29 | 2-0 | 17 | |
| 17 | Ohio State | at Miami | 21-24 | 2-0 | 16 | |
| 18 | Auburn | at Clemson | 24-27 | 2-0 | 19 | |
| 19 | Florida | Tennessee | 34-21 | 2-0 | 22 | |
| 20 | West Virginia | at Maryland | 27-24 | 2-0 | 23 | |
| 21 | South Florida | Florida A&M | 31-7 | 2-0 | ||
| 22 | Arizona State | at Illinois | 31-34 | 2-0 | ||
| 23 | Baylor | Stephen F. Austin | 42-10 | 1-0 | ||
| 24 | Texas | at UCLA | 28-21 | 2-0 | 25 | |
| 25 | Mississippi State | Louisiana State | 21-28 | 1-1 | 18 | |
| OTHER BIG TEN GAMES | ||||||
| Indiana (0-2) | South Carolina State (1-1) | 34-17 | ||||
| Iowa (1-1) | Pittsburgh (2-0) | 35-24 | ||||
| Michigan (2-0) | Eastern Michigan (2-0) | 45-28 | ||||
| Minnesota (0-2) | Miami University (0-1) | 29-21 | ||||
| Northwestern (2-0) | at Army (0-2) | 42-24 | ||||
| Penn State (1-1) | at Temple (2-0) | 31-17 | ||||
| Purdue (1-1) | SE Missouri State (0-1) | 37-21 | ||||
Thursday, September 15, 2011
Top 25 Predictions-September 17, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment