Friday, November 18, 2016

lineups



OHIO STATE OFFENSE



MICHIGAN STATE DEFENSE













POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
WR 80 Noah Brown 6-2 218 So DE 12 Josh King 6-6 267 Fr
T 74 Jamarco Jones 6-5 310 Jr DT 96 Mike Panasiuk 6-2 309 Fr
G 73 Michael Jordan 6-7 310 Fr NT 99 Raequan Williams 6-4 295 Fr
C 65 Pat Elflein 6-3 300 Sr DE 91 Robert Bowers 6-4 244 So
G 54 Billy Price 6-4 315 Jr OLB 5 Andrew Dowell 6-1 218 So
T 59 Isaiah Prince 6-7 310 So MLB 30 Riley Bullough 6-2 227 Sr
TE 85 Marcus Baugh 6-5 255 So OLB 23 Chris Frey 6-2 227 Jr
WR 5 Corey Smith 6-1 190 Sr CB 39 Justin Layne 6-2 180 Fr
WR 4 Curtis Samuel 5-11 197 Jr CB 2 Darian Hicks 5-11 184 Sr
RB 25 Mike Weber 5-10 222 Fr SS 9 Montae Nicholson 6-2 219 Jr
QB 16 J.T. Barrett 6-2 222 Jr FS 7 Demetrious Cox 6-1 197 Sr
K 92 Tyler Durbin 6-3 201 Sr P  25 Jake Hartbarger 6-4 206 So













OHIO STATE DEFENSE



MICHIGAN STATE OFFENSE













POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 6 Sam Hubbard 6-5 266 So WR 88 Monty Madaris 6-1 207 Sr
DT 86 Dre'Mont Jones 6-3 280 Fr T 61 Cole Chewans 6-8 273 Fr
DT 77 Michael Hill 6-3 305 Jr G 65 Brian Allen 6-2 304 Jr
DE 59 Tyquan Lewis 6-4 266 Jr C 75 Benny McGowan 6-3 333 Sr
OLB 35 Chris Worley 6-2 228 Jr G 64 Brandon Clemons 6-3 302 Sr
MLB 5 Raekwon McMillan 6-2 243 Jr T 79 Kodi Kieler 6-6 319 Sr
OLB 33 Dante Booker 6-3 236 Jr TE 82 Josiah Price 6-4 248 Sr
CB 8 Gareon Conley 6-0 195 Jr WR 12 R.J. Shelton 5-11 202 Sr
CB 12 Denzel Ward 5-10 185 So RB 3 LJ Scott 6-1 230 So
SS 24 Malik Hooker 6-2 205 So FB 45 Prescott Line 6-0 253 Sr
FS 7 Damon Webb 5-10 195 Jr QB 7 Tyler O'Connor 6-3 228 Sr
P  95 Cameron Johnston 5-11 198 Sr K 4 Michael Geiger 5-9 185 Sr














Team Leaders




Team Leaders


RUSHING 25 Mike Weber 152/935  7 TD  LG 49

3 LJ Scott 149/775  5 TD LG 48
PASSING 16 J.T. Barrett 292/189/4  2218  23 TD
7 Tyler O'Connor 213/131/7  1747  15 TD
RECEIVING 4 Curtis Samuel 57/750  6 TD  LG 79

12 R.J. Shelton 47/710  5 TD  LG 86
KICKING 92 Tyler Durbin 15/16 FG, 58/60 PAT  LG 45
4 Michael Geiger 10/14 FG, 29/29 PAT  LG 52
PUNTING 95 Cameron Johnston 36/47.2  LG 70

25 Jake Hartbarger 42/40.4  LG 61
DEFENSE 5 McMillan, Raekwon 64 tackles, 4.5 TFL 1 sack
23 Chris Frey 81 tackles, 2.5 TFL

No comments:

Post a Comment