Thursday, October 20, 2016

OSU v Penn State lineups



OHIO STATE OFFENSE



PENN STATE DEFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
WR 80 Noah Brown 6-2 218 So DE 94 Evan Schwan 6-6 263 Sr
T 74 Jamarco Jones 6-5 310 Jr DT 52 Curtis Cothran 6-5 285 Jr
G 73 Michael Jordan 6-7 310 Fr DT 41 Parker Cothran 6-4 295 Jr
C 65 Pat Elflein 6-3 300 Sr DE 90 Garrett Sickles 6-4 260 Jr
G 54 Billy Price 6-4 315 Jr OLB 31 Cam Brown 6-5 215 Fr
T 59 Isaiah Prince 6-7 310 So MLB 47 Brandon Smith 6-0 228 Jr
TE 85 Marcus Baugh 6-5 255 So OLB 43 Manny Bowen 6-1 220 So
WR 5 Corey Smith 6-1 190 Sr CB 29 John Reid 5-10 191 So
WR 4 Curtis Samuel 5-11 197 Jr CB 15 Grant Haley 5-9 185 Jr
RB 25 Mike Weber 5-10 222 Fr SS 6 Malik Golden 6-0 205 Sr
QB 16 J.T. Barrett 6-2 222 Jr FS 2 Marcus Allen 6-2 202 Jr
K 92 Tyler Durbin 6-3 201 Sr P  93 Blake Gilliken 6-2 182 Fr













OHIO STATE DEFENSE



PENN STATE OFFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 6 Sam Hubbard 6-5 266 So WR 12 Chris Godwin 6-1 205 Jr
DT 86 Dre'Mont Jones 6-3 280 Fr T 73 Paris Palmer 6-7 300 Sr
DT 77 Michael Hill 6-3 305 Jr G 52 Ryan Bates 6-4 305 Fr
DE 59 Tyquan Lewis 6-4 266 Jr C 72 Brian Gaia 6-3 295 Sr
OLB 35 Chris Worley 6-2 228 Jr G 66 Connor McGovern 6-5 310 Fr
MLB 5 Raekwon McMillan 6-2 243 Jr T 70 Brendan Mahon 6-4 320 Jr
OLB 33 Dante Booker 6-3 236 Jr TE 88 Mike Gesicki 6-6 252 Jr
CB 8 Gareon Conley 6-0 195 Jr WR 5 DaeSean Hamilton 6-1 205 Jr
CB 12 Denzel Ward 5-10 185 So WR 3 DeAndre Thompkins 5-11 190 So
SS 24 Malik Hooker 6-2 205 So RB 26 Saquon Barkley 5-11 223 So
FS 7 Damon Webb 5-10 195 Jr QB 9 Trace McSorley 6-0 205 So
P  95 Cameron Johnston 5-11 198 Sr K 95 Tyler Davis 5-11 180 Jr














Team Leaders




Team Leaders


RUSHING 25 Mike Weber 94/612  4 TD  LG 49

26 Saquon Barkley 117/582  8 TD  LG 55
PASSING 16 J.T. Barrett 152/96/4  1207  16 TD
9 Trace McSorley 177/103/3  1436 8 TD
RECEIVING 4 Curtis Samuel 29/403  3 TD  LG 79

12 Chris Godwin 23/325  2 TD  LG 52
KICKING 92 Tyler Durbin 8/8 FG, 38/39 PAT  LG 40
95 Tyler Davis 10/10 FG, 19/19 PAT  LG 40
PUNTING 95 Cameron Johnston 21/50.8  LG 70

93 Blake Gilliken 29/42.3  LG 69
DEFENSE 17 Jerome Baker 39 tackles, 5 TFL, 1.5 sacks, 1 int 2 Marcus Allen 57 tackles, 4 TFL, 1 fr

No comments:

Post a Comment