Wednesday, October 26, 2016

OSU v Northwestern lineups



NORTHWESTERN OFFENSE


OHIO STATE DEFENSE














POS
PLAYER HT WT Cl POS
Player HT WT Cl
WR 80 Austin Carr 6-1 200 Sr DE 6 Sam Hubbard 6-5 266 So
T 72 Blake Hance 6-5 305 So DT 86 Dre'Mont Jones 6-3 280 Fr
G 59 J.B. Butler 6-3 300 So DT 77 Michael Hill 6-3 305 Jr
C 69 Brad North 6-2 290 Jr DE 59 Tyquan Lewis 6-4 266 Jr
G 71 Tommy Doles 6-6 295 So OLB 35 Chris Worley 6-2 228 Jr
T 76 Eric Olson 6-6 305 Sr MLB 5 Raekwon McMillan 6-2 243 Jr
WR 2 Flynn Nagel 5-11 181 So OLB 33 Dante Booker 6-3 236 Jr
WR 4 Solomon Vault 5-10 190 Jr CB 8 Gareon Conley 6-0 195 Jr
SB 9 Garrett Dickerson 6-3 245 Jr CB 12 Denzel Ward 5-10 185 So
RB 21 Justin Jackson 5-11 195 Jr SS 24 Malik Hooker 6-2 205 So
QB 18 Clayton Thorson 6-4 220 So FS 7 Damon Webb 5-10 195 Jr
K 8 Jack Mitchell 6-3 210 Sr P  95 Cameron Johnston 5-11 198 Sr













NORTHWESTERN DEFENSE


OHIO STATE OFFENSE














POS
PLAYER HT WT Cl POS
Player HT WT Cl
DE 90 C.J. Robbins 6-5 305 Sr WR 80 Noah Brown 6-2 218 So
DT 99 Jordan Thompson 6-3 290 So T 74 Jamarco Jones 6-5 310 Jr
DT 67 Tyler Lancaster 6-3 310 Jr G 73 Michael Jordan 6-7 310 Fr
DE 7 Ifeadi Odenigbo 6-3 265 Sr C 65 Pat Elflein 6-3 300 Sr
OLB 51 Jaylen Prater 6-0 230 Sr G 54 Billy Price 6-4 315 Jr
MLB 1 Anthony Walker, Jr. 6-1 245 Jr T 59 Isaiah Prince 6-7 310 So
OLB 32 Nate Hall 6-2 230 So TE 85 Marcus Baugh 6-5 255 So
CB 24 Montre Hartage 6-0 190 So WR 5 Corey Smith 6-1 190 Sr
CB 29 Trae Williams 5-11 200 Fr WR 4 Curtis Samuel 5-11 197 Jr
SS 16 Godwin Igwebuike 6-0 205 Jr RB 25 Mike Weber 5-10 222 Fr
FS 21 Kyle Queiro 6-3 200 Jr QB 16 J.T. Barrett 6-2 222 Jr
P  96 Hunter Niswander 6-5 240 Jr K 92 Tyler Durbin 6-3 201 Sr














Team Leaders




Team Leaders


RUSHING 21 Justin Jackson 171/792  6 TD  LG 58

25 Mike Weber 115/683  4 TD  LG 49
PASSING 18 Clayton Thorson 247/143/5  1686  14 TD
16 J.T. Barrett 195/124/4  1452 17 TD
RECEIVING 80 Austin Carr 50/720  9 TD  LG 58

4 Curtis Samuel 37/471  3 TD  LG 79
KICKING 8 Jack Mitchell 4/7 FG, 23/24 PAT  LG 40
92 Tyler Durbin 10/11 FG, 39/41 PAT  LG 40
PUNTING 96 Hunter Niswander 44/43.0  LG 62

95 Cameron Johnston 28/49.5  LG 70
DEFENSE 16 Godwin Igwebuike 61 tackles, 4 TFL, 1 int
17 Jerome Baker 43 tackles, 6 TFL, 1.5 sacks, 1 int, 1 fr

No comments:

Post a Comment