Thursday, October 6, 2016

Ohio State v Indiana lineups



INDIANA OFFENSE



OHIO STATE DEFENSE














POS
PLAYER HT WT Cl POS
Player HT WT Cl
WR 4 Ricky Jones 5-10 185 Sr DE 6 Sam Hubbard 6-5 266 So
T 54 Coy Cronk 6-5 293 Fr DT 86 Dre'Mont Jones 6-3 280 Fr
G 76 Jacob Bailey 6-3 310 Sr DT 77 Michael Hill 6-3 305 Jr
C 65 Wes Rogers 6-4 305 Sr DE 59 Tyquan Lewis 6-4 266 Jr
G 67 Dan Feeney 6-4 305 Sr OLB 35 Chris Worley 6-2 228 Jr
T 62 Dimitric Camiel 6-5 297 Sr MLB 5 Raekwon McMillan 6-2 243 Jr
TE 84 Danny Friend 6-5 265 Jr OLB 33 Dante Booker 6-3 236 Jr
WR 15 Nick Westbrook 6-3 215 So CB 8 Gareon Conley 6-0 195 Jr
WR 87 Mitchell Paige 5-7 180 Sr CB 12 Denzel Ward 5-10 185 So
RB 34 Devine Redding 5-10 208 Jr SS 24 Malik Hooker 6-2 205 So
QB 21 Richard Lagow 6-6 237 Jr FS 7 Damon Webb 5-10 195 Jr
K 92 Griffin Oakes 5-10 205 Jr P  95 Cameron Johnston 5-11 198 Sr













INDIANA DEFENSE



OHIO STATE OFFENSE














POS
PLAYER HT WT Cl POS
Player HT WT Cl
DE 49 Greg Gooch 6-2 260 Jr WR 80 Noah Brown 6-2 218 So
DT 74 Nate Hoff 6-2 305 Jr T 74 Jamarco Jones 6-5 310 Jr
DT 93 Ralph Green III 6-5 305 Sr G 73 Michael Jordan 6-7 310 Fr
DE 91 Jacob Robinson 6-4 285 So C 65 Pat Elflein 6-3 300 Sr
LB 44 Marcus Oliver 6-1 240 Jr G 54 Billy Price 6-4 315 Jr
LB 8 Tegray Scales 6-0 230 Jr T 59 Isaiah Prince 6-7 310 So
CB 16 Rashad Fant 5-10 175 Jr TE 85 Marcus Baugh 6-5 255 So
CB 18 Ben Bach 6-1 197 Jr WR 5 Corey Smith 6-1 190 Sr
ROV 42 Marcelino Ball 6-0 210 Fr WR 4 Curtis Samuel 5-11 197 Jr
SS 19 Tony Fields 5-11 203 Jr RB 25 Mike Weber 5-10 222 Fr
FS 9 Jonathan Crawford 6-2 198 So QB 16 J.T. Barrett 6-2 222 Jr
P  86 Joseph Gedeon 6-3 195 So K 92 Tyler Durbin 6-3 201 Sr














Team Leaders




Team Leaders


RUSHING 34 Devine Redding 83/413  LG 36

25 Mike Weber 68/495  2 TD  LG 49
PASSING 21 Richard Lagow 127/79/6  1278 yds  9 TD
16 J.T. Barrett 102/70/2  888 yds  14 TD
RECEIVING 15 Nick Westbrook 18/370  4 TD  LG 79

4 Curtis Samuel 23/345  3 TD  LG 79
KICKING 92 Griffin Oakes 5/9 FG, 13/13 PAT  LG 49
92 Tyler Durbin 4/4 FG, 30/31 PAT  LG 33
PUNTING 86 Joseph Gedeon 16/39.2  LG 53

95 Cameron Johnston 11/50.6  LG 68
DEFENSE 8 Tegray Scales 35 tackles, 5.5 TFL, 2 sacks, 1 int 5 Raekwon McMillan 27 tackles, 2 TFL

No comments:

Post a Comment