Thursday, September 29, 2016

Ohio State v Rutgers lineups



RUTGERS OFFENSE



OHIO STATE DEFENSE














POS
PLAYER HT WT Cl POS
Player HT WT Cl
WR 88 Andre Patton 6-3 210 Sr DE 6 Sam Hubbard 6-5 266 So
T 65 Tariq Cole 6-6 313 So DT 86 Dre'Mont Jones 6-3 280 Fr
G 60 Dorian Miller 6-2 294 Jr DT 77 Michael Hill 6-3 305 Jr
C 69 Derrick Nelson 6-3 295 Sr DE 59 Tyquan Lewis 6-4 266 Jr
G 70 Chris Muller 6-6 312 Sr OLB 35 Chris Worley 6-2 228 Jr
T 77 J.J. Denman 6-5 315 Sr MLB 5 Raekwon McMillan 6-2 243 Jr
TE 42 Nick Arcidiacono 6-4 244 Sr OLB 33 Dante Booker 6-3 236 Jr
WR 3 Jawuan Harris 5-9 192 Fr CB 8 Gareon Conley 6-0 195 Jr
WR 84 John Tsimis 5-11 194 Sr CB 12 Denzel Ward 5-10 185 So
RB 7 Robert Martin 5-11 210 Jr SS 24 Malik Hooker 6-2 205 So
QB 5 Chris Laviano 6-2 221 Jr FS 7 Damon Webb 5-10 195 Jr
K 98 David Bonagura 6-0 229 Jr P  95 Cameron Johnston 5-11 198 Sr













RUTGERS DEFENSE



OHIO STATE OFFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 59 Darnell Davis 6-2 250 Jr WR 80 Noah Brown 6-2 218 So
NT 51 Sebastian Joseph 6-4 295 Jr T 74 Jamarco Jones 6-5 310 Jr
DT 91 Darius Hamilton 6-3 286 Sr G 73 Michael Jordan 6-7 310 Fr
DE 53 Julain Pinnix-Odrick 6-5 274 Sr C 65 Pat Elflein 6-3 300 Sr
OLB 15 Trevor Morris 6-1 226 So G 54 Billy Price 6-4 315 Jr
MLB 26 Deonte Roberts 6-1 238 So T 59 Isaiah Prince 6-7 310 So
OLB 33 Greg Jones 6-0 215 Sr TE 85 Marcus Baugh 6-5 255 So
CB 11 Isaiah Wharton 6-1 202 So WR 5 Corey Smith 6-1 190 Sr
CB 10 Blessuan Austin 6-1 198 So WR 4 Curtis Samuel 5-11 197 Jr
SS 31 Anthony Cioffi 6-0 203 Sr RB 25 Mike Weber 5-10 222 Fr
FS 2 Kiy Hester 6-0 203 So QB 16 J.T. Barrett 6-2 222 Jr
P  94 Michael Cintron 6-3 220 So K 92 Tyler Durbin 6-3 201 Sr














Team Leaders




Team Leaders


RUSHING 7 Robert Martin 58/358  1 TD  LG 80

25 Mike Weber 54/351  1 TD LG 35
PASSING 5 Chris Laviano 113/59/2  647 yards  5 TD
16 J.T. Barrett 73/49/1  650 yds  10 TD
RECEIVING
Janarion Grant 20/210  LG 76

4 Curtis Samuel 16/259  2 TD  LG 79
KICKING 98 David Bonagura 6/7 FG, 13/13 PAT  LG 41
92 Tyler Durbin 3/3 FG, 23/23 PAT LG 31
PUNTING 94 Michael Cintron 25/38.6  LG 53

95 Cameron Johnston 11/50.6  LG 68
DEFENSE 2 Kiy Hester 26 tackles, 4 TFL

5 Raekwon McMillan 20 tackles, 1 TFL

No comments:

Post a Comment