| TOP 25 PREDICTIONS | November 7 2015 | ||||||
| # | TEAM | Opponent | PREDICTION | RECORD | LW | ||
| 1 | Ohio State | Minnesota | 42-17 | 8-0 | 1 | ||
| 2 | Michigan State | at Nebraska | 34-27 | 8-0 | 2 | ||
| 3 | Texas Christian | at Oklahoma State | 38-31 | 8-0 | 3 | ||
| 4 | Baylor | at Kansas State | 42-26 | 7-0 | 4 | Thursday | |
| 5 | Clemson | Florida State | 35-28 | 8-0 | 5 | ||
| 6 | Louisiana State | at Alabama | 21-28 | 7-0 | 6 | ||
| 7 | Oklahoma State | Texas Christian | 31-38 | 8-0 | 7 | ||
| 8 | Alabama | Louisiana State | 28-21 | 7-1 | 8 | ||
| 9 | Iowa | at Indiana | 38-31 | 8-0 | 9 | ||
| 10 | Stanford | at Colorado | 35-17 | 7-1 | 10 | ||
| 11 | Notre Dame | at Pittsburgh | 28-21 | 7-1 | 11 | ||
| 12 | Florida | Vanderbilt | 34-16 | 7-1 | 12 | ||
| 13 | Florida State | at Clemson | 28-35 | 6-1 | 13 | ||
| 14 | Oklahoma | Iowa State | 49-20 | 7-1 | 14 | ||
| 15 | Memphis | Navy | 35-27 | 7-0 | 15 | ||
| 16 | Utah | at Washington | 21-17 | 7-1 | 16 | ||
| 17 | Toledo | Northern Illinois | 34-28 | 7-0 | 17 | ||
| 18 | Houston | Cincinnati | 45-28 | 8-0 | 18 | ||
| 19 | Mississippi | Arkansas | 34-21 | 7-2 | 19 | ||
| 20 | Michigan | Rutgers | 38-14 | 6-2 | 20 | ||
| 21 | Texas A&M | Auburn | 34-26 | 6-2 | 22 | ||
| 22 | Boise State | idle | 7-2 | 24 | |||
| 23 | Temple | at SMU | 35-19 | 7-1 | 21 | ||
| 24 | North Carolina | Duke | 28-21 | 7-1 | |||
| 25 | UCLA | at Oregon State | 37-20 | 6-2 | 25 | ||
| OTHER B1G GAMES | |||||||
| Illinois (4-4) | at Purdue (2-6) | 31-26 | |||||
| Wisconsin (7-2) | at Maryland (2-6) | 34-17 | |||||
| Penn State (7-2) | at Northwestern (6-2) | 22-19 | |||||
Thursday, November 5, 2015
Top 25 Predictions: November 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment