Thursday, November 12, 2015

OSU v Illinois lineups



OHIO STATE OFFENSE



ILLINOIS DEFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
WR 7 Jalin Marshall 5-11 205 So DE 6 Carroll Phillips 6-3 230 Jr
T 68 Taylor Decker 6-8 315 Sr NT 11 Charles Clements 6-3 290 Jr
G 54 Billy Price 6-4 315 So DT 17 Jihad Ward 6-6 290 Sr
C 50 Jacoby Boren 6-2 285 Sr DE 91 Dawuane Smoot 6-3 270 Jr
G 65 Pat Elflein 6-3 300 Jr OLB 43 Mason Monheim 6-1 235 Sr
T 57 Chase Farris 6-5 310 Sr MLB 52 T.J. Neil Jr. 6-1 235 Jr
TE 81 Nick Vannett 6-6 260 Sr OLB 5 James Crawford 6-2 215 So
WR 3 Michael Thomas 6-3 210 Jr CB 2 V'Angelo Bentley 5-10 190 Sr
WR 1 Braxton Miller 6-2 215 Sr CB 27 Eaton Spence 6-0 185 Sr
RB 15 Ezekiel Elliott 6-0 225 Jr SS 3 Taylor Barton 6-1 215 Jr
QB 16 J.T. Barrett 6-2 225 So FS 20 Clayton Fejedelem 6-1 195 Sr
K 96 Sean Nurenberger 6-1 220 So P  13 Ryan Frain 6-2 220 Jr













OHIO STATE DEFENSE



ILLINOIS OFFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 97 Joey Bosa 6-6 275 Jr WR 8 Geronimo Allison 6-4 195 Sr
DT 92 Adolphus Washington 6-4 290 Sr WR 86 Desmond Cain 5-11 185 Fr
DT 51 Joel Hale 6-4 295 Sr T 57 Austin Schmidt 6-6 300 Jr
DE 59 Tyquan Lewis 6-4 260 So G 55 Chris Boles 6-4 320 Sr
OLB 43 Darron Lee 6-2 235 So C 71 Joe Spencer 6-4 300 Jr
MLB 5 Raekwon McMillan 6-2 240 So G 69 Ted Karras 6-4 310 Sr
OLB 37 Joshua Perry 6-4 254 Sr T 67 Christian DiLauro 6-5 300 So
CB 8 Gareon Conley 6-0 195 So TE 89 Andrew Davis 6-6 235 Jr
CB 13 Eli Apple 6-1 200 So WR 11 Malik Turner 6-3 205 So
SS 23 Tyvis Powell 6-3 210 Jr RB 5 Ke'Shawn Vaughn 5-10 205 Fr
FS 11 Vonn Bell 5-11 205 Jr QB 12 Wes Lunt 6-5 225 Jr
P  95 Cameron Johnston 5-11 195 Jr K 17 Taylor Zalewski 6-3 220 Sr














TEAM LEADERS




TEAM LEADERS














RUSHING 15 Ezekiel Elliott 193/1244  14 TD  LG 80
5 Ke'Shawn Vaughn 139/665  6 TD  LG 78
PASSING 12 Cardale Jones 174/108/5  1453  8 TD
12 Wes Lunt 346/193/4  2000  12 TD
RECEIVING 3 Michael Thomas 39/575  7 TD  LG 50

8 Geronimo Allison 56/756  3 TD  LG 53
KICKING 98 Jack Willoughby 7/11 FG, 45/45 PAT  LG 39
17 Taylor Zalewski 12/18 FG, 27/27 PAT  LG 51
PUNTING 95 Cameron Johnston 41/44.9  LG 67

13 Ryan Frain 55/39.8  LG 63
DEFENSE 5 Raekwon McMillan 83 tackles, 2 TFL, 1 sack
20 Clayton Fejedelem 100 tackles, 3.5 TFL, 2 int

No comments:

Post a Comment