Thursday, November 5, 2015

Minnesota game lineups



MINNESOTA OFFENSE



OHIO STATE DEFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
WR 82 Drew Wolitarsky 6-3 218 Jr DE 97 Joey Bosa 6-6 275 Jr
T 78 Ben Lauer 6-7 317 Jr DT 92 Adolphus Washington 6-4 290 Sr
G 73 Joe Bjorklund 6-5 300 Sr DT 51 Joel Hale 6-4 295 Sr
C 71 Tyler Moore 6-4 306 Fr DE 59 Tyquan Lewis 6-4 260 So
G 55 Connor Mayes 6-5 328 So OLB 43 Darron Lee 6-2 235 So
T 79 Jonah Pirsig 6-9 316 Jr MLB 5 Raekwon McMillan 6-2 240 So
TE 86 Brandon Lingen 6-5 247 So OLB 37 Joshua Perry 6-4 254 Sr
WR 1 KJ Maye 5-10 194 Sr CB 8 Gareon Conley 6-0 195 So
RB 24 Rodney Smith  5-11 200 Fr CB 13 Eli Apple 6-1 200 So
FB 41 Thomas Miles 5-11 250 Sr SS 23 Tyvis Powell 6-3 210 Jr
QB 7 Mitch Leidner 6-4 237 Jr FS 11 Vonn Bell 5-11 205 Jr
K 18 Ryan Santoso 6-6 250 So P  95 Cameron Johnston 5-11 195 Jr













MINNESOTA DEFENSE



OHIO STATE OFFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 55 Theiren Cockran 6-6 258 Sr WR 4 Curtis Samuel 5-11 200 So
DT 96 Steven Richardson 6-0 291 So T 68 Taylor Decker 6-8 315 Sr
DT 97 Scott Ekpe 6-4 290 Jr G 54 Billy Price 6-4 315 So
DE 95 Hendrick Ekpe 6-5 243 Jr C 50 Jacoby Boren 6-2 285 Sr
LB 26 De'Vondre Campbell 6-5 239 Sr G 65 Pat Elflein 6-3 300 Jr
LB 13 Jonathan Celestin 6-1 224 So T 57 Chase Farris 6-5 310 Sr
LB 50 Jack Lynn 6-3 238 Jr TE 81 Nick Vannett 6-6 260 Sr
CB 31 Eric Murray 6-0 199 Sr WR 3 Michael Thomas 6-3 210 Jr
CB 29 Briean Boddy-Calhoun 5-11 190 Sr WR 1 Braxton Miller 6-2 215 Sr
SS 11 Antonio Johnson 6-0 206 Sr RB 15 Ezekiel Elliott 6-0 225 Jr
FS 4 Adekunle Ayinde 6-0 203 So QB 12 Cardale Jones 6-5 250 Jr
P  37 Peter Mortell 6-2 200 Sr K 98 Jack Willoughby 6-2 210 Sr














TEAM LEADERS




TEAM LEADERS














RUSHING 24 Rodney Smith 127/541  1 TD  LG 30

15 Ezekiel Elliott 167/1130  13 TD  LG80
PASSING 7 Mitch Leidner 244/141/6  1627  8 TD
12 Cardale Jones 152/96/5  1266  7 TD
RECEIVING 1 KJ Maye 39/408  3 TD  LG 36

3 Michael Thomas 35/536  6 TD  LG 50
KICKING 18 Ryan Santoso 14/17 FG, 17/17 PAT  LG 50
98 Jack Willoughby 7/10 FG, 34/34 PAT  LG 39
PUNTING 37 Peter Mortell 47/43.7  LG 66

95 Cameron Johnston 33/46.3  LG 67
DEFENSE 11 Antonio Johnson 55 tackles, 2 PBU, 2 TFL, 1 FR
5 Raekwon McMillan 67 tackles, 2 TFL, 1 sack

No comments:

Post a Comment