Friday, November 27, 2015

lineups



OHIO STATE OFFENSE



MICHIGAN DEFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
WR 7 Jalin Marshall 5-11 205 So DE 69 Willie Henry 6-3 307 Sr
T 68 Taylor Decker 6-8 315 Sr NT 73 Maurice Hurst 6-2 282 Jr
G 54 Billy Price 6-4 315 So DT 43 Chris Wormley 6-5 303 Sr
C 50 Jacoby Boren 6-2 285 Sr OLB 52 Royce Jenkins-Stone 6-2 245 Sr
G 65 Pat Elflein 6-3 300 Jr ILB 3 Demond Morgan 6-1 244 Sr
T 57 Chase Farris 6-5 310 Sr ILB 35 Joe Bolden 6-3 237 Sr
TE 81 Nick Vannett 6-6 260 Sr OLB 15 James Ross 6-1 241 Sr
WR 3 Michael Thomas 6-3 210 Jr CB 26 Jourdan Lewis 5-10 175 Jr
WR 1 Braxton Miller 6-2 215 Sr CB 8 Channing Stribling 6-2 181 Jr
RB 15 Ezekiel Elliott 6-0 225 Jr SS 5 Jabrill Peppers 6-1 208 So
QB 16 J.T. Barrett 6-2 225 So FS 22 Jarrod Wilson 6-2 210 Sr
K 96 Sean Nurenberger 6-1 220 So P  12 Blake O'Neill 6-2 212 Sr













OHIO STATE DEFENSE



MICHIGAN OFFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 97 Joey Bosa 6-6 275 Jr WR 82 Amara Darboh 6-2 215 Sr
DT 92 Adolphus Washington 6-4 290 Sr T 52 Mason Cole 6-5 305 So
DT 51 Joel Hale 6-4 295 Sr G 71 Ben Braden 6-6 322 Sr
DE 59 Tyquan Lewis 6-4 260 So C 61 Graham Glasgow 6-6 301 Sr
OLB 43 Darron Lee 6-2 235 So G 67 Kyle Kalis 6-5 305 Sr
MLB 5 Raekwon McMillan 6-2 240 So T 78 Erik Magnuson 6-6 305 Sr
OLB 37 Joshua Perry 6-4 254 Sr TE 88 Jake Butt 6-6 250 Jr
CB 8 Gareon Conley 6-0 195 So WR 86 Jehu Chesson 6-3 200 Sr
CB 13 Eli Apple 6-1 200 So RB 4 De'Veon Smith 5-11 228 Jr
SS 23 Tyvis Powell 6-3 210 Jr FB 36 Joe Kerridge 6-0 248 Sr
FS 11 Vonn Bell 5-11 205 Jr QB 15 Jake Rudock 6-3 203 Sr
P  95 Cameron Johnston 5-11 195 Jr K 91 Kenny Allen 6-3 210 Sr














TEAM LEADERS




TEAM LEADERS


RUSHING 15 Ezekiel Elliott 232/1458  17 TD  LG 80
4 De'Veon Smith 145/621  6 TD  LG 60
PASSING 12 Cardale Jones 176/110/5  1460 8 TD
15 Jake Rudock 326/210/9  2476 16 TD
RECEIVING 3 Michael Thomas 47/659  8 TD  LG 50

82 Amara Darboh 52/635  5 TD  LG32
KICKING
Sean Nuernberger 0/1 FG, 6/6 PAT

91 Kenny Allen 14/18 FG, 40/40 PAT  LG 47
PUNTING 95 Cameron Johnston 54/43.9  LG 67

12 Blake O'Neill 49/41.4  LG 80
DEFENSE 5 Raekwon McMillan 105 tackles, 4 TFL, 1.5 sacks, 1 FR 35 Joe Bolden 67 tackles, 5.5 tfl, 1 fr

No comments:

Post a Comment