Thursday, November 19, 2015

lineups



MICHIGAN STATE OFFENSE


OHIO STATE DEFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
WR 16 Aaron Burbridge 6-1 208 Sr DE 97 Joey Bosa 6-6 275 Jr
T 74 Jack Conklin 6-6 325 Jr DT 92 Adolphus Washington 6-4 290 Sr
G 75 Benny McGowan 6-3 325 Jr DT 90 Tommy Schutt 6-3 290 Sr
C 66 Jack Allen 6-2 296 Sr DE 59 Tyquan Lewis 6-4 260 So
G 76 Donavon Clark 6-4 325 Sr OLB 43 Darron Lee 6-2 235 So
T 79 Kodi Kieler 6-6 315 Jr MLB 5 Raekwon McMillan 6-2 240 So
TE 82 Josiah Price 6-4 252 Jr OLB 37 Joshua Perry 6-4 254 Sr
WR 85 MacGarrett Kings, Jr. 5-10 192 Sr CB 8 Gareon Conley 6-0 195 So
RB 24 Gerald Holmes 6-0 216 So CB 13 Eli Apple 6-1 200 So
FB 37 Trevon Pendleton 6-0 250 Sr SS 23 Tyvis Powell 6-3 210 Jr
QB 18 Connor Cook 6-4 220 Sr FS 11 Vonn Bell 5-11 205 Jr
K 4 Michael Geiger 5-8 186 Jr P  95 Cameron Johnston 5-11 195 Jr













MICHIGAN STATE DEFENSE


OHIO STATE OFFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 89 Shilique Calhoun 6-5 250 Sr WR 4 Curtis Samuel 5-11 200 So
DT 92 Joel Heath 6-6 293 Sr T 68 Taylor Decker 6-8 315 Sr
NT 4 Malik McDowell 6-6 275 So G 54 Billy Price 6-4 315 So
DE 8 Lawrence Thomas 6-4 305 Sr C 50 Jacoby Boren 6-2 285 Sr
OLB 45 Darien Harris 6-0 220 Sr G 65 Pat Elflein 6-3 300 Jr
MLB 30 Riley Bullough 6-2 230 Jr T 57 Chase Farris 6-5 310 Sr
OLB 33 Jon Reschke 6-2 228 So TE 81 Nick Vannett 6-6 260 Sr
CB 2 Darian Hicks 5-10 180 Jr WR 3 Michael Thomas 6-3 210 Jr
CB 36 Arjen Colquhoun 6-1 202 Sr WR 1 Braxton Miller 6-2 215 Sr
SS 9 Montae Nicholson 6-2 215 So RB 15 Ezekiel Elliott 6-0 225 Jr
FS 7 Demetrious Cox 6-1 200 Jr QB 16 J.T. Barrett 6-2 225 So
P  25 Jake Hartbarger 6-4 210 Fr K 95 Sean Nurenberger 6-2 210 So














TEAM LEADERS




TEAM LEADERS














RUSHING
LJ Scott 94/519  9 TD  LG 38

15 Ezekiel Elliott 220/1425  16 TD  LG 80
PASSING 18 Connor Cook 311/175/4  2482 21 TD
12 Cardale Jones 176/110/5  1460  8 TD
RECEIVING 16 Aaron Burbridge 65/1021  6 TD  LG 56

3 Michael Thomas 45/651  8 TD  LG 50
KICKING 4 Michael Geiger 8/12 FG, 41/42 PAT  LG 47
98 Jack Willoughby 7/11 FG, 45/45 PAT  LG 39
PUNTING 25 Jake Hartbarger 37/42.6  LG 60

95 Cameron Johnston 46/44.8  LG 67
DEFENSE 30 Riley Bullough 79 tackles, 6.5 TFL, 4 sacks, 2 int 5 Raekwon McMillan 97 tackles, 4 TFL, 1.5 sack, 1 FR



2 fr







No comments:

Post a Comment