TOP 25 RESULTS | |||||||
# | TEAM | Opponent | PREDICTION | RESULT | RECORD | LW | |
1 | Ohio State | Maryland | 45-13 | 49-28 | 6-0 | 1 | |
2 | Michigan State | at Rutgers | 37-17 | 31-24 | 6-0 | 2 | |
3 | Texas Christian | at Kansas State | 35-21 | 52-45 | 6-0 | 3 | |
4 | Baylor | at Kansas | 55-17 | 66-7 | 5-0 | 4 | |
5 | Florida State | Miami | 31-21 | 29-24 | 5-0 | 5 | |
6 | Clemson | Georgia Tech | 31-24 | 43-24 | 5-0 | 6 | |
7 | Louisiana State | at South Carolina | 34-17 | 45-24 | 5-0 | 7 | |
8 | Alabama | Arkansas | 36-20 | 27-14 | 5-1 | 8 | |
9 | Florida | at Missouri | 23-17 | 21-3 | 6-0 | 11 | |
10 | Texas A&M | idle | 5-0 | 10 | |||
11 | Utah | California | 41-27 | 30-24 | 5-0 | 12 | |
12 | Oklahoma State | at West Virginia | 26-38 | 33-26 | 6-0 | 18 | |
13 | Stanford | idle | 4-1 | 14 | |||
14 | Mississippi | New Mexico State | 55-10 | 52-3 | 5-1 | 16 | |
15 | Iowa | Illinois | 34-23 | 29-20 | 6-0 | 19 | |
16 | Michigan | Northwestern | 14-19 | 38-0 | 5-1 | 20 | |
17 | Notre Dame | Navy | 31-21 | 41-24 | 5-1 | 21 | |
18 | Oklahoma | at Texas | 35-16 | 17-24 | 4-1 | 9 | |
19 | UCLA | idle | 4-1 | 22 | |||
20 | Boise State | at Colorado State | 44-24 | 41-10 | 5-1 | 24 | |
21 | Northwestern | at Michigan | 19-14 | 0-38 | 5-1 | 15 | |
22 | Toledo | Kent State | 38-7 | 5-0 | |||
23 | Houston | SMU | 49-28 | 5-0 | |||
24 | California | at Utah | 27-41 | 24-30 | 5-1 | 23 | |
25 | Georgia | at Tennessee | 28-24 | 31-38 | 4-2 | 13 | |
OTHER B1G GAMES | |||||||
Indiana (4-2) | at Penn State (5-1) | 31-24 | 7-29 | ||||
Minnesota (4-2) | at Purdue (1-5) | 33-21 | 41-13 | ||||
Wisconsin (4-2) | at Nebraska (2-4) | 28-26 | 23-21 |
Monday, October 12, 2015
Top 25 Results: October 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment