| TOP 25 PREDICTIONS | October 31 2015 | ||||||
| # | TEAM | Opponent | PREDICTION | RECORD | LW | ||
| 1 | Ohio State | idle | 8-0 | 1 | |||
| 2 | Michigan State | idle | 8-0 | 2 | |||
| 3 | Texas Christian | West Virginia | 45-28 | 7-0 | 3 | Thursday | |
| 4 | Baylor | idle | 7-0 | 4 | |||
| 5 | Clemson | at North Carolina State | 33-19 | 7-0 | 6 | ||
| 6 | Louisiana State | idle | 7-0 | 7 | |||
| 7 | Oklahoma State | at Texas Tech | 42-35 | 7-0 | 10 | ||
| 8 | Alabama | idle | 7-1 | 8 | |||
| 9 | Iowa | Maryland | 35-17 | 7-0 | 11 | ||
| 10 | Stanford | at Washington State | 38-24 | 6-1 | 12 | ||
| 11 | Notre Dame | at Temple | 28-21 | 6-1 | 13 | ||
| 12 | Florida | Georgia | 24-21 | 6-1 | 14 | ||
| 13 | Florida State | idle | 6-1 | 5 | |||
| 14 | Oklahoma | at Kansas | 49-10 | 6-1 | 16 | ||
| 15 | Memphis | Tulane | 51-14 | 7-0 | 17 | ||
| 16 | Utah | Oregon State | 34-13 | 6-1 | 9 | ||
| 17 | Toledo | idle | 7-0 | 18 | |||
| 18 | Houston | Vanderbilt | 44-24 | 7-0 | 19 | ||
| 19 | Mississippi | at Auburn | 31-24 | 6-2 | 20 | ||
| 20 | Michigan | at Minnesota | 27-21 | 5-2 | 21 | ||
| 21 | Temple | Notre Dame | 21-28 | 7-0 | 23 | ||
| 22 | Texas A&M | South Carolina | 37-19 | 5-2 | 24 | ||
| 23 | Georgia | Florida | 21-24 | 5-2 | 24 | ||
| 24 | Boise State | at UNLV | 40-17 | 6-2 | 25 | ||
| 25 | UCLA | Colorado | 41-20 | 5-2 | |||
| OTHER B1G GAMES | |||||||
| Penn State (6-2) | Illinois (4-3) | 27-20 | |||||
| Indiana ( | idle | ||||||
| Nebraska (3-5) | at Purdue (1-6) | 34-21 | |||||
| Northwestern ( | |||||||
| Wisconsin (6-2) | Rutgers (3-4) | 40-19 | |||||
Thursday, October 29, 2015
Top 25 Predictions: October 31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment