OHIO STATE OFFENSE | RUTGERS DEFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
WR | 7 | Jalin Marshall | 5-11 | 205 | So | DE | 22 | Quanzell Lambert | 6-1 | 260 | Jr |
T | 68 | Taylor Decker | 6-8 | 315 | Sr | NT | 51 | Sebastian Joseph | 6-4 | 295 | So |
G | 54 | Billy Price | 6-4 | 315 | So | DT | 53 | Julian Pinnix-Odrick | 6-5 | 275 | Jr |
C | 50 | Jacoby Boren | 6-2 | 285 | Sr | DE | 93 | Djwany Mera | 6-4 | 265 | Sr |
G | 65 | Pat Elflein | 6-3 | 300 | Jr | WLB | 3 | Steve Longa | 6-1 | 225 | Jr |
T | 57 | Chase Farris | 6-5 | 310 | Sr | MLB | 14 | Kaiwan Lewis | 6-0 | 230 | Sr |
TE | 81 | Nick Vannett | 6-6 | 260 | Sr | SLB | 50 | Quentin Gause | 6-1 | 235 | Sr |
WR | 3 | Michael Thomas | 6-3 | 210 | Jr | CB | 11 | Isaiah Wharton | 6-1 | 210 | Fr |
WR | 1 | Braxton Miller | 6-2 | 215 | Sr | CB | 10 | Blessuan Austin | 6-1 | 185 | Fr |
RB | 15 | Ezekiel Elliott | 6-0 | 225 | Jr | SS | 2 | Kiy Hester | 6-0 | 215 | Fr |
QB | 16 | J.T. Barrett | 6-2 | 225 | So | FS | 31 | Anthony Cioffi | 6-0 | 200 | Jr |
K | 98 | Jack Willoughby | 6-2 | 210 | Sr | P | 96 | Joey Roth | 6-0 | 180 | Sr |
OHIO STATE DEFENSE | RUTGERS OFFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
DE | 97 | Joey Bosa | 6-6 | 275 | Jr | WR | 4 | Leonte Carroo | 6-1 | 215 | Sr |
DT | 92 | Adolphus Washington | 6-4 | 290 | Sr | T | 74 | Keith Lumpkin | 6-8 | 325 | Sr |
DT | 51 | Joel Hale | 6-4 | 295 | Sr | G | 60 | Dorian Miller | 6-3 | 285 | So |
DE | 59 | Tyquan Lewis | 6-4 | 260 | So | C | 69 | Derrick Nelson | 6-3 | 295 | Jr |
OLB | 43 | Darron Lee | 6-2 | 235 | So | G | 70 | Chris Muller | 6-6 | 310 | Jr |
MLB | 5 | Raekwon McMillan | 6-2 | 240 | So | T | 77 | J.J. Denman | 6-6 | 305 | Jr |
OLB | 37 | Joshua Perry | 6-4 | 254 | Sr | TE | 42 | Nick Arcidiacono | 6-5 | 240 | Jr |
CB | 8 | Gareon Conley | 6-0 | 195 | So | WR | 88 | Andre Patton | 6-4 | 200 | Jr |
CB | 13 | Eli Apple | 6-1 | 200 | So | FB | 44 | Sam Bergen | 6-0 | 250 | Sr |
SS | 23 | Tyvis Powell | 6-3 | 210 | Jr | RB | 34 | Paul James | 6-0 | 215 | Sr |
FS | 11 | Vonn Bell | 5-11 | 205 | Jr | QB | 5 | Chris Laviano | 6-3 | 210 | So |
P | 95 | Cameron Johnston | 5-11 | 195 | Jr | K | 1 | Kyle Federico | 6-0 | 190 | Sr |
Team Leaders | Team Leaders | ||||||||||
RUSHING | 15 | Ezekiel Elliott | 148/988 11 TD LG 80 | Robert Martin | 71/446 4 TD LG 35 | ||||||
PASSING | 12 | Cardale Jones | 149/93/5 1242 7 TD | 5 | Chris Laviano | 166/115/6 1388 12 TD | |||||
RECEIVING | 3 | Michael Thomas | 30/433 5 TD LG 38 | 4 | Leonte Caroo | 21/472 9 TD LG 58 | |||||
KICKING | 98 | Jack Willoughby | 7/10 FG, 34/34 PAT LG 39 | 1 | Kyle Frederico | 5/6 FG, 21/24 PAT LG 48 | |||||
PUNTING | 95 | Cameron Johnston | 33/46.3 LG 67 | 96 | Joey Roth | 24/41.0 LG 54 | |||||
DEFENSE | 5 | Raekwon McMillan | 67 tackles, 2 TFL, 1 sack | 3 | Steve Longa | 66 tackles, 3 TFL. 1 sack |
Thursday, October 22, 2015
Ohio State v Rutgers lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment