OHIO STATE OFFENSE | VIRGINIA TECH DEFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
WR | 82 | James Clark | 5-10 | 185 | So | DE | 4 | Ken Ekanem | 6-3 | 249 | Jr |
T | 68 | Taylor Decker | 6-8 | 315 | Sr | NT | 96 | Corey Marshall | 6-2 | 268 | Sr |
G | 54 | Billy Price | 6-4 | 315 | So | DT | 92 | Luther Maddy | 6-2 | 286 | Sr |
C | 50 | Jacoby Boren | 6-2 | 285 | Sr | DE | 90 | Dadi Nicolas | 6-3 | 227 | Sr |
G | 65 | Pat Elflein | 6-3 | 300 | Jr | OLB | 37 | Ron Vandyke | 6-4 | 215 | Sr |
T | 57 | Chase Farris | 6-5 | 310 | Sr | MLB | 54 | Andrew Motuapuaka | 6-0 | 231 | So |
TE | 81 | Nick Vannett | 6-6 | 260 | Sr | OLB | 40 | Deon Clarke | 6-1 | 227 | Sr |
WR | 3 | Michael Thomas | 6-3 | 210 | Jr | CB | 11 | Kendall Fuller | 6-0 | 196 | Jr |
WR | 1 | Braxton Miller | 6-2 | 215 | Sr | CB | 31 | Brandon Facyson | 6-2 | 196 | So |
RB | 15 | Ezekiel Elliott | 6-0 | 225 | Jr | ROV | 26 | Desmond Frye | 6-2 | 200 | Jr |
QB | 12 | Cardale Jones | 6-5 | 250 | Jr | FS | 19 | Chuck Clark | 6-1 | 205 | Jr |
16 | J.T. Barrett | 6-2 | 225 | So | P | 27 | A.J. Hughes | 6-0 | 201 | Sr | |
K | 96 | Sean Nuernberger | 6-1 | 220 | So | ||||||
OHIO STATE DEFENSE | VIRGINIA TECH OFFENSE | ||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||
DE | 6 | Sam Hubbard | 6-5 | 265 | Fr | SE | 1 | Isiah Ford | 6-2 | 187 | So |
DT | 92 | Adolphus Washington | 6-4 | 290 | Sr | T | 71 | Jonathan McLaughlin | 6-5 | 308 | Jr |
DT | 90 | Tommy Schutt | 6-3 | 290 | Sr | G | 57 | Wyatt Teller | 6-5 | 304 | So |
DE | 59 | Tyquan Lewis | 6-4 | 260 | So | C | 64 | Eric Gallo | 6-2 | 299 | So |
OLB | 43 | Darron Lee | 6-2 | 235 | So | G | 72 | Augie Conte | 6-6 | 302 | Jr |
MLB | 5 | Raekwon McMillan | 6-2 | 240 | So | T | 77 | Wade Hansen | 6-5 | 295 | Sr |
OLB | 37 | Joshua Perry | 6-4 | 254 | Sr | TE | 88 | Ryan Malleck | 6-5 | 252 | Sr |
CB | 8 | Gareon Conley | 6-0 | 195 | So | FL | 5 | Cam Phillips | 6-1 | 191 | So |
CB | 13 | Eli Apple | 6-1 | 200 | So | RB | 4 | J.C. Coleman | 5-6 | 192 | Sr |
SS | 23 | Tyvis Powell | 6-3 | 210 | Jr | FB | 45 | Sam Rogers | 5-10 | 224 | Jr |
FS | 11 | Vonn Bell | 5-11 | 205 | Jr | QB | 12 | Michael Brewer | 6-1 | 198 | Sr |
P | 95 | Cameron Johnston | 5-11 | 195 | Jr | K | 46 | Joey Slye | 6-1 | 214 | So |
Thursday, September 3, 2015
Virginia Tech game lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment