Thursday, September 24, 2015

Ohio State v Western Michigan starting lineups



WESTERN MICHIGAN OFFENSE


OHIO STATE DEFENSE














POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
WR 84 Corey Davis 6-3 205 Jr DE 97 Joey Bosa 6-6 275 Jr
T 70 Willie Beavers 6-5 309 Sr DT 92 Adolphus Washington 6-4 290 Sr
G 79 James Kristof 6-3 320 Sr DT 90 Tommy Schutt 6-3 290 Sr
C 52 John Keenoy 6-2 282 Fr DE 59 Tyquan Lewis 6-4 260 So
G 72 Taylor Moton 6-5 316 Jr OLB 43 Darron Lee 6-2 235 So
T 77 Chukwuma Okorafor 6-5 275 So MLB 5 Raekwon McMillan 6-2 240 So
TE 85 Donnie Ernsberger 6-2 246 So OLB 37 Joshua Perry 6-4 254 Sr
WR 8 Daniel Braverman 5-10 177 Jr CB 8 Gareon Conley 6-0 195 So
WR 9 Kendrick Roberts 6-3 209 Sr CB 13 Eli Apple 6-1 200 So
RB 31 Jarvion Franklin 6-0 220 So SS 23 Tyvis Powell 6-3 210 Jr
QB 11 Zach Terrell 6-4 209 Jr FS 11 Vonn Bell 5-11 205 Jr
K 45 Andrew Haldeman 5-10 180 Sr P  95 Cameron Johnston 5-11 195 Jr













WESTERN MICHIGAN DEFENSE


OHIO STATE OFFENSE


POS
PLAYER HT WT Cl POS
PLAYER HT WT Cl
DE 5 Andre Turner 6-4 250 So WR 21 Parris Campbell 6-1 205 Fr
DT 8 Cleveland Smith 6-1 262 Sr T 68 Taylor Decker 6-8 315 Sr
NT 68 David Curle 6-2 291 Jr G 54 Billy Price 6-4 315 So
DE 98 Jarrell McKinney 6-4 241 Sr C 50 Jacoby Boren 6-2 285 Sr
SLB 11 Austin Lewis 6-3 230 So G 65 Pat Elflein 6-3 300 Jr
MLB 10 Robert Spillane 6-2 235 So T 57 Chase Farris 6-5 310 Sr
WLB 20 Calib Bailey 6-0 236 So TE 81 Nick Vannett 6-6 260 Sr
CB 14 Darius Phillips 5-10 184 So WR 3 Michael Thomas 6-3 210 Jr
CB 7 Ronald Zamort 5-10 174 Sr WR 1 Braxton Miller 6-2 215 Sr
SS 1 Rontavious Atkins 6-0 207 Sr RB 15 Ezekiel Elliott 6-0 225 Jr
FS 6 Asantay Brown 6-0 198 So QB 12 Cardale Jones 6-5 250 Jr
P  37 Jay Schroeder 6-0 203 Sr K 98 Jack Willoughby 6-2 210 Sr

No comments:

Post a Comment