Tuesday, December 30, 2014

Sugar Bowl lineups

OHIO STATE OFFENSE ALABAMA DEFENSE
POS PLAYER HT WT Cl POS PLAYER HT WT Cl
WR 6 Evan Spencer 6-2 208 Sr DE 93 Jonathan Allen 6-3 272 So
T 68 Taylor Decker 6-7 315 Jr NG 86 A'Shawn Robinson 6-4 320 So
G 54 Billy Price 6-4 312 Fr DE 90 Jarran Reed 6-4 315 Jr
C 50 Jacoby Boren 6-1 285 Jr OLB 47 Xzavier Dickson 6-3 268 Sr
G 65 Pat Elflein 6-3 300 So ILB 30 Denzel Dewall 6-2 254 Jr
T 76 Darryl Baldwin 6-6 307 Sr ILB 33 Trey DePriest 6-2 250 Sr
TE 86 Jeff Heuerman 6-5 255 Sr OLB 19 Reggie Ragland 6-2 254 Jr
WR 3 Michael Thomas 6-3 203 So CB 4 Eddie Jackson 6-0 188 So
RB 15 Ezekiel Elliott 6-0 225 So CB 5 Cyrus Jones 5-10 194 Jr
HB 15 Ezekiel Elliott So SS 26 Landon Collins 6-0 222 Jr
QB 12 Cardale Jones 6-5 250 So FS 27 Nick Perry 6-1 211 Sr
K 96 Sean Nuernberger 6-1 230 Fr 15 JK Scott 6-4 185 Fr
OHIO STATE DEFENSE ALABAMA OFFENSE
POS PLAYER HT WT Cl POS PLAYER HT WT Cl
DE 97 Joey Bosa 6-5 278 So WR 9 Amari Cooper 6-1 210 Jr
DT 92 Adolphus Washington 6-4 295 Jr T 74 Cam Robinson 6-6 323 Fr
DT 63 Michael Bennett 6-2 288 Sr G 77 Arie Kouandjio 6-5 315 Sr
DE 88 Steve Miller 6-3 255 Sr C 70 Ryan Kelly 6-5 296 Jr
OLB 43 Darron Lee 6-2 228 Fr G 72 Leon Brown 6-6 320 Sr
MLB 14 Curtis Grant 6-3 238 Sr T 79 Austin Shepherd 6-5 320 Sr
OLB 37 Joshua Perry 6-4 252 Jr TE 84 Brian Vogler 6-7 263 Sr
CB 13 Eli Apple 6-1 198 Fr WR 2 DeAndrew White 6-0 192 Sr
CB 12 Doran Grant 5-11 193 Sr RB 4 T.J. Yeldon 6-2 221 Jr
SS 11 Vonn Bell 5-11 200 So FB 45 Jalston Fowler 6-1 248 Sr
FS 23 Tyvis Powell 6-3 208 So QB 6 Blake Sims 6-0 208 Sr
95 Cameron Johnston 6-0 195 So K 99 Adam Griffith 5-10 188 So
TEAM LEADERS Team Leaders
Rushing 15 Ezekiel Elliott 217/1402  12 TD  LG 81 4 T.J. Yeldon 184/932  10 TD  LG 31
Passing 12 Cardale Jones 34/22/0  375  5 TD 6 Blake Sims 355/230/7  3250 26 TD
Receiving 3 Michael Thomas 43/680  8 TD  LG 79 9 Amari Cooper 115/1656  14 TD  LG 80
Kicking 96 Sean Nuernberger 11/18 FG, 79/79 PAT  LG 49 99 Adam Griffith 12/19 FG  48/49 PAT  LG 47
Punting 95 Cameron Johnston 39/45.1  LG 73 15 JK Scott 48/47.0  LG 70
Defense 37 Joshua Perry 113 tackles, 9 TFL, 3 sacks, 1 int, 1 fr 26 Landon Collins 91 tackles, 3.5 TFL 3 int, 1 fr

No comments:

Post a Comment