WISCONSIN OFFENSE | OHIO STATE DEFENSE | |||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | |||
WR | 86 | Alex Erickson | 6-0 | 196 | Jr | DE | 97 | Joey Bosa | 6-5 | 278 | So | |
WR | 3 | Kenzel Doe | 5-8 | 176 | Sr | DT | 92 | Adolphus Washington | 6-4 | 295 | Jr | |
T | 61 | Tyler Marz | 6-5 | 321 | Jr | DT | 63 | Michael Bennett | 6-2 | 288 | Sr | |
G | 73 | Dallas LeWallen | 6-6 | 321 | Sr | DE | 88 | Steve Miller | 6-3 | 255 | Sr | |
C | 70 | Dan Voltz | 6-3 | 311 | So | OLB | 43 | Darron Lee | 6-2 | 228 | Fr | |
G | 54 | Kyle Costigan | 6-5 | 319 | Sr | MLB | 14 | Curtis Grant | 6-3 | 238 | Sr | |
T | 78 | Rob Havenstein | 6-8 | 333 | Sr | OLB | 37 | Joshua Perry | 6-4 | 252 | Jr | |
TE | 49 | Sam Arneson | 6-4 | 244 | Sr | CB | 13 | Eli Apple | 6-1 | 198 | Fr | |
RB | 25 | Melvin Gordon | 6-1 | 213 | Jr | CB | 12 | Doran Grant | 5-11 | 193 | Sr | |
FB | 34 | Derek Watt | 6-2 | 236 | Jr | SS | 11 | Vonn Bell | 5-11 | 200 | So | |
QB | 2 | Joel Stave | 6-5 | 220 | Jr | FS | 23 | Tyvis Powell | 6-3 | 208 | So | |
K | 10 | Rafael Gaglianone | 5-11 | 231 | Fr | P | 95 | Cameron Johnston | 6-0 | 195 | So | |
WISCONSIN DEFENSE | OHIO STATE OFFENSE | |||||||||||
POS | Player | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | |||
DE | 34 | Chikwe Obasih | 6-2 | 268 | Fr | WR | 6 | Evan Spencer | 6-2 | 208 | Sr | |
NG | 91 | Konrad Zagzebski | 6-3 | 277 | Sr | T | 68 | Taylor Decker | 6-7 | 315 | Jr | |
DE | 45 | Warren Herring | 6-3 | 283 | Sr | G | 54 | Billy Price | 6-4 | 312 | Fr | |
OLB | 58 | Joe Schobert | 6-2 | 240 | Jr | C | 50 | Jacoby Boren | 6-1 | 285 | Jr | |
ILB | 59 | Marcus Trotter | 6-0 | 226 | Sr | G | 65 | Pat Elflein | 6-3 | 300 | So | |
ILB | 30 | Derek Landisch | 6-0 | 231 | Sr | T | 76 | Darryl Baldwin | 6-6 | 307 | Sr | |
OLB | 47 | Vince Biegel | 6-4 | 244 | So | TE | 86 | Jeff Heuerman | 6-5 | 255 | Sr | |
CB | 8 | Sojourn Shelton | 5-9 | 178 | So | WR | 3 | Michael Thomas | 6-3 | 203 | So | |
CB | 5 | Darius Hillary | 5-11 | 188 | Jr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | So | |
SS | 7 | Michael Caputo | 6-1 | 212 | Jr | HB | 2 | Dontre Wilson | 5-10 | 188 | So | |
FS | 31 | Lubern Figaro | 6-0 | 179 | Fr | QB | 12 | Cardale Jones | 6-5 | 250 | So | |
P | 90 | Drew Meyer | 6-3 | 187 | Jr | K | 96 | Sean Nuernberger | 6-1 | 230 | Fr | |
TEAM LEADERS | TEAM LEADERS | |||||||||||
Rushing | 25 | Melvin Gordon | 283/2260 26 TD LG 88 | 15 | Ezekiel Elliott | 197/1182 10 TD LG 65 | ||||||
Passing | 2 | Joel Stave | 136/79/4 1042 8 TD | 12 | Cardale Jones | 17/10/0 118 2 TD | ||||||
Receiving | 86 | Alex Erickson | 44/651 3 TD LG 70 | 3 | Michael Thomas | 40/639 8 TD LG 79 | ||||||
Kicking | 10 | Rafael Gaglianone | 17/20 FG, 55/57 PAT LG 51 | 96 | Sean Nuernberger | 10/16 FG, 71/71 PAT LG 49 | ||||||
Punting | 90 | Drew Meyer | 43/37.5 LG 57 | 95 | Cameron Johnston | 35/44.2 LG 69 | ||||||
Defense | 7 | Michael Caputo | 93 tackles, 5 TFL, 1 int | 37 | Joshua Perry | 108 tackles, 8.5 TFL, 3 sacks, 1 int | ||||||
Thursday, December 4, 2014
OSU-Wisconsin lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment