Thursday, November 6, 2014

OSU-MSU lineups



Ohio State offense




Michigan State defense














POS
Player HT WT Cl
POS
Player HT WT Cl
WR 6 Evan Spencer 6-2 208 Sr
DE 89 Shilique Calhoun 6-5 256 Jr
T 68 Taylor Decker 6-7 315 Jr
DT 92 Joel Heath 6-6 285 Jr
G 54 Billy Price 6-4 312 Fr
NT 8 Lawrence Thomas 6-4 309 Jr
C 50 Jacoby Boren 6-1 285 Jr
DE 44 Marcus Rush 6-3 251 Sr
G 65 Pat Elflein 6-3 300 So
LB 45 Darien Harris 6-0 231 Jr
T 76 Darryl Baldwin 6-6 307 Sr
MLB 34 Taiwan Jones 6-3 252 Sr
TE 86 Jeff Heuerman 6-5 255 Sr
LB 43 Ed Davis 6-3 242 Jr
WR 9 Devin Smith 6-2 208 Sr
CB 2 Darian Hicks 5-10 180 So
RB 15 Ezekiel Elliott 6-0 225 So
CB 15 Trae Waynes 6-1 182 Jr
HB 2 Dontre Wilson 5-10 188 So
SS 26 RJ Williamson 6-0 214 Jr
QB 16 J.T. Barrett 6-1 225 Fr
FS 27 Kurtis Drummond 6-1 202 Sr
K 96 Sean Nuernberger 6-1 230 Fr
P  3 Mike Sadler 6-0 175 Sr














Ohio State defense




Michigan State offense














POS
Player HT WT Cl
POS
Player HT WT Cl
DE 97 Joey Bosa 6-5 278 So
WR 14 Tony Lippett 6-3 185 Sr
DT 92 Adolphus Washington 6-4 295 Jr
T 74 Jack Conklin 6-6 303 So
DT 63 Michael Bennett 6-2 288 Sr
G 63 Travis Jackson 6-4 291 Sr
DE 88 Steve Miller 6-3 255 Sr
C 66 Jack Allen 6-2 299 Jr
OLB 43 Darron Lee 6-2 228 Fr
G 54 Connor Kruse 6-5 325 Sr
MLB 14 Curtis Grant 6-3 238 Sr
T 76 Donavon Clark 6-4 306 Jr
OLB 37 Joshua Perry 6-4 252 Jr
TE 82 Josiah Price 6-4 251 So
CB 13 Eli Apple 6-1 198 Fr
WR 25 Keith Mumphrey 6-1 211 Sr
CB 12 Doran Grant 5-11 193 Sr
RB 33 Jeremy Langford 6-1 208 Sr
SS 11 Vonn Bell 5-11 200 So
FB 37 Trevon Pendleton 6-0 249 Jr
FS 23 Tyvis Powell 6-3 208 So
QB 18 Connor Cook 6-4 218 Jr
P  95 Cameron Johnston 6-0 195 So
K  4 Michael Geiger 5-8 189 So















Team Leaders









Rushing 15 Ezekiel Elliott 126/709  5 TD  LG 28


33 Jeremy Langford 160/841  10 TD  LG 36
Passing 16 J.T. Barrett 207/134/7  1856  23 TD

18 Connor Cook 198/120/5  1868  17 TD
Receiving 3 Michael Wilson 28/447  6 TD  LG 63


14 Tony Lippett 42/889  9 TD  LG 71
Kicking 96 Sean Nurenberger 9/13 FG  48/48 PAT  LG 49

4 Michael Geiger 7/12 FG  48/48 PAT  LG 42
Punting 95 Cameron Johnston 20/44.0  LG 69


3 Mike Sadler 35/40.3  LG 55
Defense 37 Joshua Perry 70 tackles, 5 TFL, 1 sack, 1 int
27 Kurtis Drummond 39 tackles, 3 TFL, 2 int, 1 fr

No comments:

Post a Comment