Thursday, November 13, 2014

OSU-Minnesota lineups



Ohio State offense




Minnesota defense

















POS
Player HT WT Cl
POS
Player HT WT Cl
WR 6 Evan Spencer 6-2 208 Sr
DE 55 Theiren Cockran 6-6 255 Jr
T 68 Taylor Decker 6-7 315 Jr
DT 46 Cameron Botticelli 6-5 281 Sr
G 54 Billy Price 6-4 312 Fr
DT 96 Steven Richardson 6-0 285 Fr
C 50 Jacoby Boren 6-1 285 Jr
DE 98 Michael Amaefula 6-2 249 Sr
G 65 Pat Elflein 6-3 300 So
LB 26 De'Vondre Campbell 6-5 226 Jr
T 76 Darryl Baldwin 6-6 307 Sr
LB 5 Damien Wilson 6-2 240 Sr
TE 86 Jeff Heuerman 6-5 255 Sr
LB 50 Jack Lynn 6-3 238 So
WR 9 Devin Smith 6-2 208 Sr
CB 31 Eric Murray 6-0 195 Jr
RB 15 Ezekiel Elliott 6-0 225 So
CB 29 Briean Boddy-Calhoun 5-11 190 Jr
HB 2 Dontre Wilson 5-10 188 So
SS 11 Antonio Johnson 6-0 209 Jr
QB 16 J.T. Barrett 6-1 225 Fr
FS 2 Cedric Thompson 6-0 208 Sr
K 96 Sean Nuernberger 6-1 230 Fr
P 37 Peter Mortell 6-2 192 Jr















Ohio State defense




Minnesota Offense

















POS
Player HT WT Cl
POS
Player HT WT Cl
DE 97 Joey Bosa 6-5 278 So
WR 4 Donovahn Jones 6-3 200 So
DT 92 Adolphus Washington 6-4 295 Jr
T 65 Josh Campion 6-5 317 Jr
DT 63 Michael Bennett 6-2 288 Sr
G 52 Zac Epping 6-2 318 Sr
DE 88 Steve Miller 6-3 255 Sr
C 58 Tommy Olson 6-4 306 Sr
OLB 43 Darron Lee 6-2 228 Fr
G 73 Joe Bjorklund 6-5 305 Jr
MLB 14 Curtis Grant 6-3 238 Sr
T 79 Jonah Pirsig 6-9 320 So
OLB 37 Joshua Perry 6-4 252 Jr
TE 88 Maxx Williams 6-4 250 So
CB 13 Eli Apple 6-1 198 Fr
WR 83 Drew Goodger 6-5 269 Sr
CB 12 Doran Grant 5-11 193 Sr
WR 1 K.J. Maye 5-10 195 Jr
SS 11 Vonn Bell 5-11 200 So
RB 27 David Cobb 5-11 229 Sr
FS 23 Tyvis Powell 6-3 208 So
QB 7 Mitch Leidner 6-4 237 So
P  95 Cameron Johnston 6-0 195 So
K 18 Ryan Santoso 6-6 245 Fr
















Team Leaders





Team Leaders

















Rushing 15 Ezekiel Elliott 149/863  7 TD  LG 47


27 David Cobb 227/1205  8 TD  LG 67
Passing 16 J.T. Barrett 233/150/7  2156  26 TD

7 Mitch Leidner 152/81/6  1225  10 TD
Receiving 3 Michael Thomas 31/538  7 TD  LG 79


88 Maxx Williams 22/326  7 TD  LG 52

Kicking 96 Sean Nuernberger 9/14 FG, 55/55 PAT


18 Ryan Santoso 9/13 FG, 33/34 PAT  LG 52
Punting 95 Cameron Johnson 22/43.4  LG 69


37 Peter Mortelli 46/44.7  LG 61

Defense 37 Joshua Perry 79 tackles, 5 TFL, 1 sack, 1 int
5 Damien Wilson 88 tackles 8 TFL, 2 sacks, 1 int 2 fr








2 Cedric Thompson 51 tackles, 2 int



































































































No comments:

Post a Comment