MICHIGAN OFFENSE | OHIO STATE DEFENSE | |||||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | |||||
WR | 1 | Devin Funches | 6-5 | 230 | Jr | DE | 97 | Joey Bosa | 6-5 | 278 | So | |||
WR | 86 | Jehu Chesson | 6-3 | 197 | So | DT | 92 | Adolphus Washington | 6-4 | 295 | Jr | |||
T | 52 | Mason Cole | 6-5 | 292 | Fr | DT | 63 | Michael Bennett | 6-2 | 288 | Sr | |||
G | 61 | Graham Glasgow | 6-6 | 311 | Jr | DE | 88 | Steve Miller | 6-3 | 255 | Sr | |||
C | 60 | Jack Miller | 6-4 | 299 | Jr | OLB | 43 | Darron Lee | 6-2 | 228 | Fr | |||
G | 67 | Kyle Kalis | 6-5 | 298 | So | MLB | 14 | Curtis Grant | 6-3 | 238 | Sr | |||
T | 71 | Ben Braden | 6-6 | 322 | So | OLB | 37 | Joshua Perry | 6-4 | 252 | Jr | |||
TE | 88 | Jake Butt | 6-6 | 249 | So | CB | 13 | Eli Apple | 6-1 | 198 | Fr | |||
WR | 23 | Dennis Norfleet | 5-7 | 169 | Jr | CB | 12 | Doran Grant | 5-11 | 193 | Sr | |||
RB | 4 | De'Veon Smith | 5-11 | 220 | So | SS | 11 | Vonn Bell | 5-11 | 200 | So | |||
QB | 98 | Devin Gardner | 6-4 | 216 | Sr | FS | 23 | Tyvis Powell | 6-3 | 208 | So | |||
K | 45 | Matt Wile | 6-2 | 219 | Sr | P | 95 | Cameron Johnston | 6-0 | 195 | So | |||
MICHIGAN DEFENSE | OHIO STATE OFFENSE | |||||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | |||||
DE | 53 | Mario Ojemudia | 6-2 | 251 | Jr | WR | 6 | Evan Spencer | 6-2 | 208 | Sr | |||
DT | 43 | Chris Wormley | 6-4 | 295 | So | T | 68 | Taylor Decker | 6-7 | 315 | Jr | |||
DT | 96 | Ryan Glasgow | 6-4 | 296 | So | G | 54 | Billy Price | 6-4 | 312 | Fr | |||
DE | 97 | Brennen Beyer | 6-4 | 256 | Sr | C | 50 | Jacoby Boren | 6-1 | 285 | Jr | |||
LB | 35 | Joe Bolden | 6-3 | 231 | Jr | G | 65 | Pat Elflein | 6-3 | 300 | So | |||
LB | 47 | Jake Ryan | 6-3 | 236 | Sr | T | 76 | Darryl Baldwin | 6-6 | 307 | Sr | |||
LB | 15 | James Ross III | 6-1 | 227 | Jr | TE | 86 | Jeff Heuerman | 6-5 | 255 | Sr | |||
CB | 26 | Jordan Lewis | 5-10 | 175 | So | WR | 3 | Michael Thomas | 6-3 | 203 | So | |||
CB | 6 | Raymon Taylor | 5-10 | 184 | Sr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | So | |||
SS | 22 | Jarrod Wilson | 6-2 | 205 | Jr | HB | 2 | Dontre Wilson | 5-10 | 188 | So | |||
FS | 34 | Jeremy Clark | 6-4 | 205 | So | QB | 16 | J.T. Barrett | 6-1 | 225 | Fr | |||
P | 40 | Will Hagerup | 6-4 | 225 | Sr | K | 96 | Sean Nuernberger | 6-1 | 230 | Fr | |||
Team Leaders | ||||||||||||||
Rushing | 4 | De'Veon Smith | 105/515 6 TD LG 61 | 15 | Ezekiel Elliott | 180/1061 8 TD LG 65 | ||||||||
Passing | 98 | Devin Gardner | 251/152/14 1663 8 TD | 16 | J.T. Barrett | 293/190/10 2658 33 TD | ||||||||
Receiving | 1 | Devin Funches | 55/625 4 TD LG 43 | 3 | Michael Thomas | 37/605 8 TD LG 79 | ||||||||
Kicking | 45 | Matt Wile | 15/21 FG, 24/24 PAT LG 48 | 96 | Sean Nuernberger | 10/16 FG, 65/65 PAT LG 49 | ||||||||
Punting | 40 | Will Hagerup | 49/43.0 LG 63 | 95 | Cameron Johnston | 31/43.6 LG 69 | ||||||||
Defense | 47 | Jake Ryan | 104 tackles, 13 TFL, 2 sacks, 1 int | 37 | Joshua Perry | 99 tackles, 8.5 tackles for loss, 3 sacks, 1 int | ||||||||
Thursday, November 27, 2014
OSU-Michigan lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment