INDIANA OFFENSE | OHIO STATE DEFENSE | |||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | |||
WR | 1 | Shane Wynn | 5-7 | 167 | Sr | DE | 97 | Joey Bosa | 6-5 | 278 | So | |
WR | 14 | Nick Stoner | 6-1 | 190 | Sr | DT | 92 | Adolphus Washington | 6-4 | 295 | Jr | |
T | 78 | Jason Spriggs | 6-7 | 300 | Jr | DT | 63 | Michael Bennett | 6-2 | 288 | Sr | |
G | 64 | Collin Rahrig | 6-2 | 285 | Sr | DE | 88 | Steve Miller | 6-3 | 255 | Sr | |
C | 50 | Jake Reed | 6-4 | 283 | Jr | OLB | 43 | Darron Lee | 6-2 | 228 | Fr | |
G | 67 | Dan Feeney | 6-4 | 305 | So | MLB | 14 | Curtis Grant | 6-3 | 238 | Sr | |
T | 62 | Ralston Evans | 6-4 | 290 | Jr | OLB | 37 | Joshua Perry | 6-4 | 252 | Jr | |
TE | 85 | Michael Cooper | 6-5 | 256 | Jr | CB | 19 | Eli Apple | 6-1 | 198 | Fr | |
WR | 5 | J-Shun Harris II | 5-8 | 162 | Fr | CB | 12 | Doran Grant | 5-11 | 193 | Sr | |
RB | 6 | Tevin Coleman | 6-1 | 210 | Jr | SS | 11 | Vonn Bell | 5-11 | 200 | So | |
QB | 12 | Zander Diamont | 6-1 | 175 | Fr | FS | 23 | Tyvis Powell | 6-3 | 208 | So | |
K | 92 | Griffin Oakes | 5-10 | 201 | Fr | P | 95 | Cameron Johnston | 6-0 | 195 | So | |
INDIANA DEFENSE | OHIO STATE OFFENSE | |||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | CL | |||
DE | 99 | Adarius Rayner | 6-2 | 307 | Jr | WR | 6 | Evan Spencer | 6-2 | 208 | Sr | |
NT | 74 | Nate Hoff | 6-2 | 305 | Fr | T | 68 | Taylor Decker | 6-7 | 315 | Jr | |
DE | 95 | Bobby Richardson | 6-3 | 286 | Sr | G | 54 | Billy Price | 6-4 | 312 | Fr | |
OLB | 56 | Nick Mangieri | 6-5 | 260 | Jr | C | 50 | Jacoby Boren | 6-1 | 285 | Jr | |
ILB | 4 | Forisse Hardin | 6-1 | 230 | Sr | G | 65 | Pat Elflein | 6-3 | 300 | So | |
ILB | 2 | T.J. Simmons | 6-0 | 230 | So | T | 76 | Darryl Baldwin | 6-6 | 307 | Sr | |
OLB | 42 | David Cooper | 6-1 | 236 | Sr | TE | 86 | Jeff Heuerman | 6-5 | 255 | Sr | |
CB | 24 | Tim Bennett | 5-9 | 185 | Sr | WR | 3 | Michael Thomas | 6-3 | 203 | So | |
CB | 17 | Michael Hunter | 6-1 | 192 | Jr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | So | |
SS | 37 | Mark Murphy | 6-2 | 215 | Sr | HB | 2 | Dontre Wilson | 5-10 | 188 | So | |
FS | 40 | Antonio Allen | 5-10 | 205 | So | QB | 16 | J.T. Barrett | 6-1 | 225 | Fr | |
P | 36 | Erich Toth | 6-3 | 200 | Jr | K | 96 | Sean Nuernberger | 6-1 | 230 | Fr | |
Team Leaders | Team Leaders | |||||||||||
Rushing | 6 | Tevin Coleman | 214/1678 12 TD LG 83 | 15 | Ezekeil Elliott | 167/954 7 TD LG 47 | ||||||
Passing | 12 | Zander Diamont | 81/38/3 282 1 TD LG 30 | 16 | J.T. Barrett | 258/165/8 2356 29 TD LG 80 | ||||||
Receiving | 1 | Shane Wynn | 43/568 3 TD LG 76 | 3 | Michael Thomas | 35/583 8 TD LG 79 | ||||||
Kicking | 92 | Griffin Oakes | 8/12 FG, 18/18 PAT LG 58 | 96 | Sean Nuernberger | 10/15 FG, 59/59 PAT LG 49 | ||||||
Punting | 36 | Erich Toth | 63/39.8 LG 64 | 95 | Cameron Johnston | 26/42.4 LG 69 | ||||||
Defense | 2 | T.J. Simmons | 58 tackles, 4.5 TFL, 1 sack | 37 | Joshua Perry | 85 tackles, 5.5 TFL, 1 sack, 1 int |
Thursday, November 20, 2014
OSU-Indiana lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment