Rutgers Offense | Ohio State Defense | |||||||||||
POS | PLAYER | HT | WT | Cl | POS | Player | HT | WT | CL | |||
WR | 4 | Leonte Carroo | 6-1 | 205 | Jr | DE | 97 | Joey Bosa | 6-5 | 278 | So | |
T | 74 | Keith Lumpkin | 6-8 | 310 | Jr | DT | 92 | Adolphus Washington | 6-4 | 295 | Jr | |
G | 72 | Kalib Johnson | 6-4 | 300 | Sr | DT | 63 | Michael Bennett | 6-2 | 288 | Sr | |
C | 55 | Betim Bujari | 6-4 | 295 | Jr | DE | 88 | Steve Miller | 6-3 | 255 | Sr | |
G | 70 | Chris Muller | 6-6 | 300 | So | OLB | 43 | Darron Lee | 6-2 | 228 | Fr | |
T | 78 | Taj Alexander | 6-4 | 290 | Sr | MLB | 14 | Curtis Grant | 6-3 | 238 | Sr | |
WR | 1 | Janarion Grant | 5-11 | 175 | So | OLB | 37 | Joshua Perry | 6-4 | 252 | Jr | |
WR | 84 | John Tsimis | 6-0 | 185 | So | CB | 19 | Eli Apple | 6-1 | 198 | Fr | |
TE | 86 | Tyler Kroft | 6-6 | 240 | Jr | CB | 12 | Doran Grant | 5-11 | 193 | Sr | |
RB | 6 | Desmond Peoples | 5-8 | 175 | So | SS | 11 | Vonn Bell | 5-11 | 200 | So | |
QB | 10 | Gary Nova | 6-2 | 220 | Sr | FS | 23 | Tyvis Powell | 6-3 | 208 | So | |
K | 1 | Kyle Federico | 6-0 | 190 | Jr | P | 95 | Cameron Johnston | 6-0 | 195 | So | |
Rutgers Defense | Ohio State Offense | |||||||||||
POS | PLAYER | HT | WT | Cl | POS | Player | HT | WT | Cl | |||
DE | 90 | David Milewski | 6-4 | 245 | Sr | WR | 6 | Evan Spencer | 6-2 | 208 | Sr | |
DT | 95 | Kenneth Kirksey | 6-1 | 275 | Sr | T | 68 | Taylor Decker | 6-7 | 315 | Jr | |
DT | 91 | Darius Hamilton | 6-4 | 255 | Jr | G | 54 | Billy Price | 6-4 | 312 | Fr | |
DE | 93 | Djwany Mera | 6-4 | 260 | Jr | C | 50 | Jacoby Boren | 6-1 | 285 | Jr | |
LB | 3 | Steve Longa | 6-1 | 225 | So | G | 65 | Pat Elflein | 6-3 | 300 | So | |
LB | 45 | Kevin Snyder | 6-3 | 235 | Sr | T | 76 | Darryl Baldwin | 6-6 | 307 | Sr | |
LB | 50 | Quentin Gause | 6-1 | 220 | Jr | TE | 86 | Jeff Heuerman | 6-5 | 255 | Sr | |
CB | 12 | Nadir Barnwell | 5-11 | 185 | So | WR | 9 | Devin Smith | 6-2 | 208 | Sr | |
CB | 2 | Gareef Glashen | 5-10 | 190 | Sr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | So | |
SS | 21 | Lorenzo Waters | 6-0 | 195 | Sr | HB | 2 | Dontre Wilson | 5-10 | 188 | So | |
FS | 30 | Andre Hunt | 6-0 | 190 | Fr | QB | 16 | J.T. Barrett | 6-1 | 225 | Fr | |
P | 99 | Tim Gleeson | 6-2 | 195 | Jr | K | 96 | Sean Nuernberger | 6-1 | 230 | Fr | |
Team Leaders | Team Leaders | |||||||||||
Rushing | 6 | Desmond Peoples | 82/326 LG 21 | 15 | Ezekiel Elliott | 79/462 3 TD LG 28 | ||||||
Passing | 10 | Gary Nova | 150/93/7 1601 yds 13 TD | 16 | J.T. Barrett | 133/88/5 1354 yds 17 TD | ||||||
Receiving | 4 | Leonte Carroo | 29/548 5 TD LG 78 | 3 | Michael Thomas | 17/322 5 TD LG 63 | ||||||
Kicking | 1 | Kyle Federico | 8/10 FG, 21/22 PAT LG 45 | 96 | Sean Nuernberger | 6/9 FG, 29/29 PAT LG 46 | ||||||
Punting | 99 | Tim Gleeson | 16/42.3 LG 57 | 95 | Cameron Johnston | 12/43.4 LG 69 | ||||||
Defense | 3 | Steve Longa | 41 tackles, 2.5 tfl, 2 sacks | 37 | Joshua Perry | 38 tackles, 3 tfl, 1 sack, 1 int |
Thursday, October 16, 2014
OSU-Rutgers lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment