Ohio State offense | Penn State defense | |||||||||||
POS | Player | HT | WT | Cl | POS | Player | HT | WT | Cl | |||
WR | 6 | Evan Spencer | 6-2 | 208 | Sr | DE | 18 | Deion Barnes | 6-4 | 249 | Jr | |
T | 68 | Taylor Decker | 6-7 | 315 | Jr | DT | 98 | Anthony Zettel | 6-5 | 276 | Jr | |
G | 54 | Billy Price | 6-4 | 312 | Fr | DT | 99 | Austin Johnson | 6-4 | 312 | So | |
C | 50 | Jacoby Boren | 6-1 | 285 | Jr | DE | 86 | C.J. Olaniyan | 6-3 | 259 | Sr | |
G | 65 | Pat Elflein | 6-3 | 300 | So | OLB | 5 | Nyeen Wartman | 6-1 | 238 | So | |
T | 76 | Darryl Baldwin | 6-6 | 307 | Sr | MLB | 43 | Mike Hull | 6-0 | 225 | Sr | |
TE | 86 | Jeff Heuerman | 6-5 | 255 | Sr | OLB | 26 | Brandon Bell | 6-1 | 228 | So | |
WR | 9 | Devin Smith | 6-2 | 208 | Sr | CB | 9 | Jordan Lucas | 6-0 | 198 | Jr | |
RB | 15 | Ezekiel Elliott | 6-0 | 225 | So | CB | 10 | Trevor Williams | 6-1 | 190 | Jr | |
HB | 2 | Dontre Wilson | 5-10 | 188 | So | SS | 4 | Adrian Amos | 6-0 | 211 | Sr | |
QB | 16 | J.T. Barrett | 6-1 | 225 | Fr | FS | 23 | Ryan Keiser | 6-1 | 204 | Sr | |
K | 96 | Sean Nuernberger | 6-1 | 230 | Fr | P | 37 | Chris Gulla | 6-0 | 200 | Fr | |
Ohio State defense | Penn State offense | |||||||||||
POS | Player | HT | WT | Cl | POS | Player | HT | WT | CL | |||
DE | 97 | Joey Bosa | 6-5 | 278 | So | WR | 7 | Geno Lewis | 6-1 | 204 | So | |
DT | 92 | Adolphus Washington | 6-4 | 295 | Jr | WR | 5 | DaeSean Hamilton | 6-1 | 203 | Fr | |
DT | 63 | Michael Bennett | 6-2 | 288 | Sr | T | 59 | Andrew Nelson | 6-5 | 306 | Fr | |
DE | 88 | Steve Miller | 6-3 | 255 | Sr | G | 72 | Brian Gaia | 6-3 | 297 | So | |
OLB | 43 | Darron Lee | 6-2 | 228 | Fr | C | 66 | Angelo Mangiro | 6-3 | 312 | Jr | |
MLB | 14 | Curtis Grant | 6-3 | 238 | Sr | G | 70 | Brendan Mahon | 6-4 | 304 | Fr | |
OLB | 37 | Joshua Perry | 6-4 | 252 | Jr | T | 76 | Donovan Smith | 6-5 | 335 | Jr | |
CB | 13 | Eli Apple | 6-1 | 198 | Fr | TE | 18 | Jesse James | 6-7 | 271 | Jr | |
CB | 12 | Doran Grant | 5-11 | 193 | Sr | WR | 12 | Chris Godwin | 6-2 | 210 | Fr | |
SS | 11 | Vonn Bell | 5-11 | 200 | So | RB | 1 | Bill Belton | 5-10 | 204 | Sr | |
FS | 23 | Tyvis Powell | 6-3 | 208 | So | QB | 14 | Christian Hackenberg | 6-3 | 234 | So | |
P | 95 | Cameron Johnston | 6-0 | 195 | So | K | 97 | Sam Ficken | 6-2 | 191 | Sr | |
Team Leaders | Team Leaders | |||||||||||
RUSHING | 15 | Ezekiel Elliott | 91/531 4 TD LG 28 | 1 | Bill Belton | 63/258 3 TD LG 31 | ||||||
PASSING | 16 | J.T. Barrett | 164/107/5 1615 yds 20 TD | 14 | Christian Hackenberg | 227/134/7 1637 yds 5 TD | ||||||
RECEIVING | 3 | Michael Thomas | 21/377 5 TD LG 63 | 5 | DaeSean Hamilton | 43/560 1 TD LG 51 | ||||||
KICKING | 96 | Sean Nuernberger | 6/9 FG, 37/37 pat LG 46 | 97 | Sam Ficken | 12/14 FG, 13/13 pat LG 42 | ||||||
PUNTING | 95 | Cameron Johnson | 13/44.2 LG 69 | 37 | Chris Gulla | 24/37.3 LG 53 | ||||||
DEFENSE | 37 | Joshua Perry | 45 tackles, 3 tfl, 1 sack, 1 int | 43 | Mike Hull | 64 tackles, 5 tfl, 2 sacks |
Thursday, October 23, 2014
OSU-Penn State lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment