Illinois Offense | Ohio State Defense | ||||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||||
WR | 8 | Geronimo Allison | 6-4 | 195 | Jr | DE | 97 | Joey Bosa | 6-5 | 278 | So | ||
WR | 19 | Justin Hardee | 6-1 | 195 | Jr | DT | 92 | Adolphus Washington | 6-4 | 295 | Jr | ||
T | 68 | Simon Cvijanovic | 6-6 | 310 | Sr | DT | 63 | Michael Bennett | 6-2 | 288 | Sr | ||
G | 74 | Michale Heitz | 6-5 | 310 | Sr | DE | 88 | Steve Miller | 6-3 | 255 | Sr | ||
C | 71 | Joe Spencer | 6-4 | 300 | So | OLB | 43 | Darron Lee | 6-2 | 228 | Fr | ||
G | 69 | Ted Karras | 6-4 | 310 | Jr | MLB | 14 | Curtis Grant | 6-3 | 238 | Sr | ||
T | 67 | Christian DiLauro | 6-5 | 295 | Fr | OLB | 37 | Joshua Perry | 6-4 | 252 | Jr | ||
TE | 3 | Jon Davis | 6-3 | 240 | Sr | CB | 19 | Eli Apple | 6-1 | 198 | Fr | ||
WR | 18 | Mike Dudek | 5-11 | 185 | Fr | CB | 12 | Doran Grant | 5-11 | 193 | Sr | ||
RB | 6 | Josh Ferguson | 5-10 | 195 | Jr | SS | 11 | Vonn Bell | 5-11 | 200 | So | ||
QB | 4 | Reilly O'Toole | 6-4 | 220 | Sr | FS | 23 | Tyvis Powell | 6-3 | 208 | So | ||
K | 38 | David Reisner | 6-0 | 195 | So | P | 95 | Cameron Johnston | 6-0 | 195 | So | ||
Illinois Defense | Ohio State Offense | ||||||||||||
POS | PLAYER | HT | WT | Cl | POS | PLAYER | HT | WT | Cl | ||||
DE | 17 | J. Ward | 6-6 | 290 | Jr | WR | 6 | Evan Spencer | 6-2 | 208 | Sr | ||
DT | 44 | Austin Teitsma | 6-2 | 290 | Sr | T | 68 | Taylor Decker | 6-7 | 315 | Jr | ||
DT | 99 | Jarrod Clements | 6-3 | 290 | So | G | 54 | Billy Price | 6-4 | 312 | Fr | ||
DE | 90 | DeJazz Woods | 6-3 | 255 | Sr | C | 50 | Jacoby Boren | 6-1 | 285 | Jr | ||
OLB | 43 | Mason Monheim | 6-1 | 235 | Jr | G | 65 | Pat Elflein | 6-3 | 300 | So | ||
MLB | 52 | T.J. Neal Jr. | 6-1 | 235 | So | T | 76 | Darryl Baldwin | 6-6 | 307 | Sr | ||
OLB | 9 | Earnest Thomas III | 6-2 | 210 | Sr | TE | 86 | Jeff Heuerman | 6-5 | 255 | Sr | ||
CB | 2 | V'Angelo Bentley | 5-10 | 190 | Jr | WR | 3 | Michael Thomas | 6-3 | 203 | So | ||
CB | 27 | Eaton Spence | 6-0 | 185 | Jr | RB | 15 | Ezekiel Elliott | 6-0 | 225 | So | ||
SS | 21 | Zane Petty | 6-1 | 205 | Sr | HB | 2 | Dontre Wilson | 5-10 | 188 | So | ||
FS | 3 | Taylor Barton | 6-1 | 215 | So | QB | 16 | J.T. Barrett | 6-1 | 225 | Fr | ||
P | 18 | Justin DuVernois | 6-1 | 190 | Sr | K | 96 | Sean Nuernberger | 6-1 | 230 | Fr | ||
Team Leaders | Team Leaders | ||||||||||||
Rushing | 6 | Josh Ferguson | 102/518 6 TD LG 75 | 15 | Ezekiel Elliott | 117/640 5 TD LG 28 | |||||||
Passing | 4 | Reilly O'Toole | 97/56/4 642 4 TD | 16 | J.T. Barrett | 183/119/7 1689 21 TD | |||||||
Receiving | 18 | Mike Dudek | 42/639 3 TD LG 49 | 3 | Michael Thomas | 22/380 5 TD LG 63 | |||||||
Kicking | 38 | David Reisner | 1/2 FG, 16/17 PAT LG 19 | 96 | Sean Nuernberger | 7/11 FG, 41/41 PAT LG 49 | |||||||
Punting | 18 | Justin DuVernois | 47/45.8 LG 74 | 95 | Cameron Johnston | 19/44.4 LG 69 | |||||||
Defense | 43 | Mason Monheim | 72 tackles, 5.5 TFL, 1 sack, 1 int | 37 | Joshua Perry | 63 tackles, 5 TFL, 1 sack, 1 int |
Thursday, October 30, 2014
OSU-Illinois lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment