TOP 25 RESULTS | September 10 2011 | ||||||
# | TEAM | OPPONENT | PREDICTION | RESULT | RECORD | LW | |
1 | Oklahoma | idle | 1-0 | 1 | |||
2 | Alabama | at Penn State | 26-17 | 27-11 | 2-0 | 2 | |
3 | Louisiana State | Northwestern State | 52-7 | 49-3 | 2-0 | 3 | |
4 | Stanford | at Duke | 42-17 | 44-14 | 2-0 | 4 | |
5 | Boise State | idle | 1-0 | 5 | |||
6 | Wisconsin | Oregon State | 42-20 | 35-0 | 2-0 | 6 | |
7 | Nebraska | Fresno State | 42-14 | 42-29 | 2-0 | 7 | |
8 | Florida State | Charleston Southern | 48-7 | 62-10 | 2-0 | 8 | |
9 | Virginia Tech | at East Carolina | 41-24 | 17-10 | 2-0 | 9 | |
10 | Oregon | Nevada | 44-21 | 69-20 | 1-1 | 10 | |
11 | South Carolina | at Georgia | 20-16 | 45-42 | 2-0 | 11 | |
12 | Texas A&M | idle | 1-0 | 12 | |||
13 | Oklahoma State | Arizona | 45-24 | 37-14 | 2-0 | 13 | |
14 | Arkansas | New Mexico | 45-13 | 52-3 | 2-0 | 14 | |
15 | Texas Christian | at Air Force | 31-24 | 35-19 | 1-1 | 15 | |
16 | Michigan State | Florida Atlantic | 42-13 | 44-0 | 2-0 | 17 | |
17 | Ohio State | Toledo | 37-14 | 27-22 | 2-0 | 16 | |
18 | Auburn | Mississippi State | 28-31 | 41-34 | 2-0 | 19 | |
19 | Florida | Alabama-Birmingham | 41-16 | 39-0 | 2-0 | 22 | |
20 | West Virginia | Norfolk State | 43-12 | 55-12 | 2-0 | 23 | |
21 | South Florida | Ball State | 37-7 | 2-0 | |||
22 | Arizona State | Missouri | 31-27 | 37-30 (OT) | 2-0 | ||
23 | Baylor | idle | 1-0 | ||||
24 | Texas | Brigham Young | 27-23 | 17-16 | 2-0 | 25 | |
25 | Mississippi State | at Auburn | 31-28 | 34-41 | 1-1 | 18 | |
OTHER BIG TEN GAMES | |||||||
Illinois (2-0) | South Dakota State (1-1) | 34-13 | 56-3 | ||||
Indiana (0-2) | Virginia (2-0) | 27-34 | 31-34 | ||||
Iowa (1-1) | at Iowa State (2-0) | 34-21 | 41-44 (3OT) | ||||
Michigan (2-0) | Notre Dame (0-2) | 31-29 | 35-31 | ||||
Minnesota (0-2) | New Mexico State (1-1) | 27-17 | 21-28 | ||||
Northwestern (2-0) | Eastern Illinois (1-1) | 42-21 | 42-21 | ||||
Purdue (1-1) | at Rice (1-1) | 34-28 | 22-24 |
Tuesday, September 13, 2011
TOP 25 RESULTS: September 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment