TOP 25 RESULTS | Labor Day Weekend 2011 | ||||||
# | TEAM | OPPONENT | PREDICTION | RESULT | RECORD | LW | |
1 | Oklahoma | Tulsa | 45-21 | 47-14 | 1-0 | 1 | |
2 | Alabama | Kent | 47-7 | 48-7 | 1-0 | 2 | |
3 | Louisiana State | Oregon | 27-21 | 40-27 | 1-0 | 3 | |
4 | Stanford | San Jose State | 44-13 | 57-3 | 1-0 | 5 | |
5 | Boise State | at Georgia | 31-24 | 35-21 | 1-0 | 6 | |
6 | Wisconsin | UNLV | 48-20 | 51-17 | 1-0 | 7 | |
7 | Nebraska | TN-Chattanooga | 42-7 | 40-7 | 1-0 | 8 | |
8 | Florida State | Louisiana-Monroe | 42-14 | 34-0 | 1-0 | 10 | |
9 | Virginia Tech | Appalachian State | 31-23 | 66-13 | 1-0 | 11 | |
10 | Oregon | at Louisiana State | 21-27 | 27-40 | 0-1 | 4 | |
11 | South Carolina | East Carolina | 42-24 | 56-37 | 1-0 | 12 | |
12 | Texas A&M | SMU | 37-20 | 46-14 | 1-0 | 13 | |
13 | Oklahoma State | Louisiana-Lafayette | 52-14 | 61-34 | 1-0 | 14 | |
14 | Arkansas | Missouri State | 34-7 | 51-7 | 1-0 | 15 | |
15 | Texas Christian | at Baylor | 34-23 | 48-50 | 0-1 | 9 | |
16 | Ohio State | Akron | 44-7 | 42-0 | 1-0 | 17 | |
17 | Michigan State | Youngstown State | 38-14 | 28-6 | 1-0 | 18 | |
18 | Mississippi State | at Memphis | 43-12 | 59-14 | 1-0 | 21 | |
19 | Auburn | Utah State | 42-17 | 42-38 | 1-0 | 19 | |
20 | Missouri | Miami University | 35-16 | 17-6 | 1-0 | 22 | |
21 | Penn State | Indiana State | 37-10 | 41-17 | 1-0 | 23 | |
22 | Florida | Florida Atlantic | 41-10 | 41-3 | 1-0 | 24 | |
23 | West Virginia | Marshall | 35-10 | 34-13 | 1-0 | 25 | |
24 | Georgia | Boise State | 24-31 | 21-35 | 0-1 | 16 | |
25 | Texas | Rice | 34-9 | 1-0 | |||
OTHER BIG TEN GAMES | |||||||
Illinois (1-0) | Arkansas State (0-1) | 42-17 | 33-15 | ||||
Indiana (0-1) | at Ball State (1-0) | 34-21 | 20-27 | ||||
Iowa (1-0) | Tennessee Tech (0-1) | 35-7 | 34-7 | ||||
Michigan (1-0) | Western Michigan (0-1) | 38-24 | 34-10 | ||||
Minnesota (0-1) | at Southern Cal (1-0) | 19-38 | 17-19 | ||||
Northwestern (1-0) | at Boston College (0-1) | 34-28 | 24-17 | ||||
Purdue (1-0) | Middle Tennessee (0-1) | 31-10 | 27-24 |
Tuesday, September 6, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment