| TOP 25 PREDICTIONS | September 10 2011 | |||||
| # | TEAM | OPPONENT | PREDICTION | RECORD | LW | |
| 1 | Oklahoma | idle | 1-0 | 1 | ||
| 2 | Alabama | at Penn State | 26-17 | 1-0 | 2 | |
| 3 | Louisiana State | Northwestern State | 52-7 | 1-0 | 3 | |
| 4 | Stanford | at Duke | 42-17 | 1-0 | 5 | |
| 5 | Boise State | idle | 1-0 | 6 | ||
| 6 | Wisconsin | Oregon State | 42-20 | 1-0 | 7 | |
| 7 | Nebraska | Fresno State | 42-14 | 1-0 | 8 | |
| 8 | Florida State | Charleston Southern | 48-7 | 1-0 | 10 | |
| 9 | Virginia Tech | at East Carolina | 41-24 | 1-0 | 11 | |
| 10 | Oregon | Nevada | 44-21 | 0-1 | 4 | |
| 11 | South Carolina | at Georgia | 20-16 | 1-0 | 12 | |
| 12 | Texas A&M | idle | 1-0 | 13 | ||
| 13 | Oklahoma State | Arizona | 45-24 | 1-0 | 14 | |
| 14 | Arkansas | New Mexico | 45-13 | 1-0 | 15 | |
| 15 | Texas Christian | at Air Force | 31-24 | 0-1 | 9 | |
| 16 | Ohio State | Toledo | 37-14 | 1-0 | 17 | |
| 17 | Michigan State | Florida Atlantic | 42-13 | 1-0 | 18 | |
| 18 | Mississippi State | at Auburn | 31-28 | 1-0 | 21 | |
| 19 | Auburn | Mississippi State | 28-31 | 1-0 | 19 | |
| 20 | Missouri | at Arizona State | 27-31 | 1-0 | 22 | |
| 21 | Penn State | Alabama | 17-26 | 1-0 | 23 | |
| 22 | Florida | Alabama-Birmingham | 41-16 | 1-0 | 24 | |
| 23 | West Virginia | Norfolk State | 43-12 | 1-0 | 25 | |
| 24 | Georgia | South Carolina | 16-20 | 0-1 | 16 | |
| 25 | Texas | Brigham Young | 27-23 | 1-0 | ||
| OTHER BIG TEN GAMES | ||||||
| Illinois (1-0) | South Dakota State (1-0) | 34-13 | ||||
| Indiana (0-1) | Virginia (1-0) | 27-34 | ||||
| Iowa (1-0) | at Iowa State (1-0) | 34-21 | ||||
| Michigan (1-0) | Notre Dame (0-1) | 31-29 | ||||
| Minnesota (0-1) | New Mexico State (0-1) | 27-17 | ||||
| Northwestern (1-0) | Eastern Illinois (1-0) | 42-21 | ||||
| Purdue (1-0) | at Rice (0-1) | 34-28 | ||||
Thursday, September 8, 2011
Top 25 Predictions: September 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment