Game 1 OHIO STATE v AKRON
September 3, 2011 Ohio Stadium Columbus, OH
Akron Zips
Location: Akron, OH
Stadium: InfoCision Stadium-Summa Field (30,000)
Coach: Rob Ianello (2nd year): 1-11 at Akron/overall, 1-7 v MAC, 0-0 v OSU
Series: OSU 6, Akron 1
Last Meeting: 9/8/07: OSU 20, Akron 2
Last Akron win: 9/15/1894: Akron 12, OSU 6
2010 Akron Zips (1-11)(1-7)MAC 2010 Ohio State Buckeyes (12-1)(7-1) Big 10
3 Syracuse 29 45 Marshall 7
37 Gardner-Webb 38 36 Miami 24
10 at Kentucky 47 43 Ohio University 7
20 at Indiana 35 73 Eastern Michigan 20
14 Northern Illinois 50 24 at Illinois 13
17 at Kent 28 38 Indiana 10
10 at Ohio University 38 18 at Wisconsin 31
10 Western Michigan 56 49 Purdue 0
0 at Temple 30 52 at Minnesota 10
30 at Ball State 37 38 Penn State 14
14 Miami University 19 20 at Iowa 17
22 Buffalo 14 37 Michigan 7
31 Arkansas 26
(Sugar Bowl)
2011 Akron Zips 2011 Ohio State Buckeyes
S3 at Ohio State Akron
S10 Temple Toledo
S17 at Cincinnati at Miami
S24 VMI Colorado
O1 at Eastern Michigan Michigan State
O8 Florida International at Nebraska
O15 at Illinois
O22 Ohio University
O29 Central Michigan Wisconsin
N5 at Miami University (TH N3) Indiana
N12 Kent at Purdue
N19 at Buffalo Penn State
N26 at Western Michigan (FR N25) at Michigan
Things do not look well for Akron this year and many have forecasted them to finish last again in the MAC East. They have 14 returning starters, but lose a lot of depth on both sides of the ball. Akron averaged less than 16 points per game last year, while the defense surrendered an average of 35 points per game, both worst in the MAC. However, things look brighter under center where the Zips gain an experienced junior college transfer in Clayton Moore. Antoine Russell returns as the top receiver. These two highlight a very young offensive unit without much experience. Akron looks much better on the defensive side, returning three starters in the secondary, and two experienced linebackers in Brian Wagner and Troy Gilmer. The defensive line adds Michigan State transfer Oren Wilson and Dan Marcoux returns to shore up an experienced line. Akron’s defensive line and linebackers should be better at stopping the run this year. The Zips will use a base 4-3 and stunt the linemen quite a bit, figuring it will be their only chance to slow down the OSU running game. Ohio State will use their superior athleticism to wear down Akron’s defense that does not have much depth. Due to the QB situation, look for OSU’s offense to establish the run and use at least three or four runners and the athleticism of Braxton Miller. The sheer athleticism and speed will be too much for the Zips. Offensively, the Zips, due to the lack of experienced players, will have a tough time getting much of any rhythm going.
This game could get ugly before halftime, assuming Ohio State doesn’t have a rash of turnovers.
OHIO STATE 44, AKRON 7
Akron Zips Offense | Ohio State Defense | |||||||||||
Pos | Player | Ht | Wt | Cl | Pos | Player | Ht | Wt | Cl | |||
WR | 81 | Anthony Meriweather | 6-1 | 199 | Jr | DE | 43 | Nathan Williams | 6-3 | 255 | Sr | |
T | 76 | Jarrod Pughsley | 6-4 | 290 | So | DT | 53 | Garrett Goebel | 6-3 | 290 | Jr | |
G | 70 | Paul Simkovich | 6-3 | 293 | Sr | DT | 52 | Johnathan Hankins | 6-3 | 335 | So | |
C | 65 | Adam Bice | 6-4 | 287 | Jr | DE | 54 | John Simon | 6-2 | 270 | Jr | |
G | 72 | Zac Kasparek | 6-5 | 308 | Sr | LB | 42 | Andrew Sweat | 6-2 | 238 | Sr | |
T | 73 | Jake Anderson | 6-6 | 305 | Sr | LB | 32 | Storm Kline | 6-2 | 230 | So | |
TE | 84 | Rhyne Ladrach | 6-5 | 247 | Jr | LB | 6 | Etienne Sabino | 6-3 | 242 | Jr | |
WR | 35 | Keith Sconiers | 6-1 | 185 | So | CB | 7 | Travis Howard | 6-1 | 190 | Jr | |
RB | 2 | Broderick Alexander | 6-1 | 221 | So | CB | 25 | Bradley Roby | 5-11 | 185 | Fr | |
FB | 1 | Nick Rossi | 6-0 | 231 | Fr | SS | 19 | Orhian Johnson | 6-2 | 205 | Jr | |
QB | 8 | Clayton Moore | 6-1 | 209 | So | FS | 4 | C.J. Barnett | 6-0 | 190 | So | |
K | 13 | T.J. Marchese | 5-11 | 189 | Jr | P | 17 | Ben Buchanan | 6-0 | 180 | Jr |
Akron Zips Defense | Ohio State Offense | |||||||||||
Pos | Player | Ht | Wt | Cl | Pos | Player | Ht | Wt | Cl | |||
DE | 58 | Nico Caponi | 6-2 | 266 | So | WR | 9 | Verlon Reed | 6-0 | 195 | Fr | |
DT | 60 | Dan Marcoux | 6-3 | 275 | Sr | T | 78 | Andrew Norwell | 6-5 | 308 | So | |
DT | 80 | Oren Wilson | 6-3 | 295 | Sr | G | 74 | Jack Mewhart | 6-6 | 303 | So | |
DE | 96 | Hasan Hazime | 6-5 | 270 | Sr | C | 50 | Mike Brewster | 6-5 | 305 | Sr | |
LB | 32 | Sheldon Miller | 6-0 | 210 | So | G | 79 | Marcus Hall | 6-5 | 315 | So | |
LB | 34 | Brian Wagner | 6-0 | 235 | Jr | T | 76 | J.B. Shugarts | 6-7 | 300 | Sr | |
LB | 5 | Troy Gilmer | 6-1 | 223 | Jr | TE | 11 | Jake Stoneburner | 6-5 | 245 | Jr | |
CB | 6 | Manley Waller | 5-8 | 170 | Sr | WR | 10 | Corey Brown | 5-11 | 182 | So | |
CB | 31 | Emmanuel Lartey | 5-11 | 181 | Jr | RB | 7 | Jordan Hall | 5-9 | 195 | Jr | |
SS | 33 | Josh Richmond | 5-11 | 190 | Jr | FB | 44 | Zach Boren | 6-0 | 252 | Jr | |
FS | 30 | L.T. Smith | 6-0 | 199 | Fr | QB | 14 | Joe Bauserman | 6-1 | 230 | Sr | |
P | 8 | Zack Campbell | 6-2 | 198 | Sr | K | 24 | Drew Basil | 6-1 | 212 | So |
Folks; I must apologize for the formatting issues. This is as a result of typing the documents in MS WORD and copy/pasting to this application. The formatting is a work in progress.
ReplyDeleteI worked a little on the formatting issues and published the lineups as a chart. This seems to work a little better.
ReplyDelete